Walker burials
Free Walker Genealogy Information
| C - Crawford | ||||||||||||
| WALKER | BIRTH | DEATH | COUNTY - CEMETERY |
|||||||||
| M. C. (Bud) | 25 Jun 1885 | 1-Aug-62 | CALLAHAN - Ross (Baird) | |||||||||
| Herschel Lee (son of M.C. & Emma WALKER) | 8-Jun-10 | 7-Nov-17 | CALLAHAN - Ross (Baird) | |||||||||
| Mary E. | 1870 | 1940 | CALLAHAN - Ross (Baird) | |||||||||
| Stancil | 1842 | 1920 | CALLAHAN - Ross (Baird) | |||||||||
| T.E. | 1877 | 1956 | CALLAHAN - Ross (Baird) | |||||||||
| S.P., wife of J.S. | 01/19/1820 | 6/20/1905 | COMANCHE - Commanche Cem | |||||||||
| I.B. | May 16, 1846 | 4-Dec-41 | COMANCHE - Commanche Cem | |||||||||
| J.S. | 3/3/1815 | 3/5/1903 | COMANCHE - Commanche Cem | |||||||||
| N.C. | Sept 2 1849 | 6-Jan-29 | COMANCHE - Commanche Cem | |||||||||
| Ardell | Nbd | Ndd | COMANCHE - DeLeon | |||||||||
| Emmett Marcus | Nbd | Ndd | COMANCHE - DeLeon | |||||||||
| Emmett Marcus Jr | Nbd | Ndd | COMANCHE - DeLeon | |||||||||
| Cullen Thomas | 29-Jun-08 | 29-Jun-08 | COMANCHE - Hazel Dell | |||||||||
| Eliza Richardson wife of Francis | 3 Feb 1848 | 3 Feb 1848 | COMANCHE - Hazel Dell | |||||||||
| Francis husb of Eliza | 8 Jun 1849 | 8 Jun 1849 | COMANCHE - Hazel Dell | |||||||||
| Josephine | 12 Jul 1852 | 12 Jul 1852 | COMANCHE - Hazel Dell | |||||||||
| Louis W. | 13 April 1846 | 13 April 1846 | COMANCHE - Hazel Dell | |||||||||
| Nora wife of Louis Stephens | 1859 | 1859 | COMANCHE - Hazel Dell | |||||||||
| Susan A. | 17 May 1818 | 17 May 1818 | COMANCHE - Hazel Dell | |||||||||
| Charles Dean | 1883 | 1883 | COMANCHE - Hazel Dell | |||||||||
| Japeth | 16 Mar 1820 | 16 Mar 1820 | COMANCHE - Hazel Dell | |||||||||
| John | 18 dec 1853 | 18 dec 1853 | COMANCHE - Hazel Dell | |||||||||
| Sarah F. | 4 Jan 1868 | 4 Jan 1868 | COMANCHE - Hazel Dell | |||||||||
| Gussie C | 12/25/1888 | 11/18/1955 | COMANCHE - Oakwood Cem | |||||||||
| Johnie W., son of LN & MV | 3/4/1893 | 10/5/1894 | COMANCHE - Oakwood Cem | |||||||||
| Victoria, wife of S.H. | 10/19/1851 | 4/10/1902 | COMANCHE - Oakwood Cem | |||||||||
| GS | 3/29/1842 | 2/4/1920 | COMANCHE - Oakwood Cem | |||||||||
| Kate A. | 1/3/1883 | 3/27/1937 | COMANCHE - Oakwood Cem | |||||||||
| Kitty | 6/21/1849 | 2/6/1929 | COMANCHE - Oakwood Cem | |||||||||
| S.H. | 1845 | 1926 | COMANCHE - Oakwood Cem | |||||||||
| Belle, wife of WH | 5/15/1870 | 12/30/1949 | COMANCHE - Oliver Springs Cem | |||||||||
| Joy Lee, Son of Floye & Harvys | 1943 | 1943 | COMANCHE - Pecan Cem | |||||||||
| Beulah E | 1/16/1899 | 7/18/1907 | COMANCHE - Sand Hill Cem | |||||||||
| Infant son of DB & EM WALKER | 2/18/1908 | 3/9/1908 | COMANCHE - Sardis Cem | |||||||||
| Loyd, son of GS & MD | 5/29/1908 | 7/29/1908 | COMANCHE - Sardis Cem | |||||||||
| David B. | 1886 | 1961 | COMANCHE - Sardis Cem | |||||||||
| Eva M., wife of David | 1888 | COMANCHE - Sardis Cem | ||||||||||
| John B. | 5/9/1917 | 7/25/1964 | COMANCHE - Sardis Cem | |||||||||
| Mary A. | 4/12/1918 | 7/25/1964 | COMANCHE - Sardis Cem | |||||||||
| Robert E. L., son of Je & NV | 3/12/1913 | 8/1/1916 | COMANCHE - Taylor's Chapel Cem | |||||||||
| Royce L, Son | 9/27/1917 | 9/28/1917 | COMANCHE - Taylor's Chapel Cem | |||||||||
| Thelma Iown | 11/27/1900 | 6/18/1971 | COMANCHE - Taylor's Chapel Cem | |||||||||
| Charles | 3/9/1873 | 1/12/1942 | COMANCHE - Taylor's Chapel Cem | |||||||||
| Mary E. | 3/16/1872 | 11/14/1944 | COMANCHE - Taylor's Chapel Cem | |||||||||
| Volney | 4/18/1901 | COMANCHE - Taylor's Chapel Cem | ||||||||||
| Margaret E. "AMaggie"@ Lankford dau of Robert and Ann | Nbd | Ndd | CORYELL - Oglesby - Post Oak | |||||||||
| William F. "AWillie"@ Langford son of Margaret | Nbd | Ndd | CORYELL - Oglesby - Post Oak | |||||||||
| Robert J. Lankford husb of Margaret | Nbd | Ndd | CORYELL - Oglesby - Post Oak | |||||||||
| George B. | 27 Dec 1877 in Miss | 1 May 1946 in Waco | CRAWFORD - Crawford | |||||||||
| Roger "ATex:"@ son of George and Ruby | Nbd | Ndd | CRAWFORD - Crawford | |||||||||
| Eunice Valadee dau of George and Ruby | Nbd | Ndd | CRAWFORD - Crawford | |||||||||
| Lloyd Coneal son of George and Ruby | Nbd | Ndd | CRAWFORD - Crawford | |||||||||
| This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. | ||||||||||||
