Walker burials
Free Walker Genealogy Information
| D - Delta | ||||||||||||
| WALKER | BIRTH | DEATH | COUNTY - CEMETERY |
|||||||||
| Hiram A. | 1847 | 1865 | DALLAS - Crowley - ? | |||||||||
| Clarence Sidney | 1886 | 1942 | DALLAS - Ft Worth, Greenwood | |||||||||
| Mary Jane | Nbd | Ndd | DALLAS - Ft Worth, Laurel Land | |||||||||
| Catherine MARTIN (wife of James Calhoun) | 6 Feb 1841 | 26-Jan-05 | DELTA - Pecan Gap | |||||||||
| Fanny (Dau. of William Devers Walker | 1861 | Aug 1875 | DELTA - Waller | |||||||||
| James Calhoun (Son of John W.) | 26 Jul 1837 | 30 Dec 1879 | DELTA - Waller | |||||||||
| John W. (Squirrel Man) | Ca 1790 | 1870-73 | DELTA - Waller | |||||||||
| Polly DEVERS (Wife of John W.) | Ca 1796 | Aft 1870 | DELTA - Waller | |||||||||
| Thomas Fredrick (Son of James Calhoun | 30 Dec 1872 | 26 Jul 1878 | DELTA - Waller | |||||||||
| William Devers (Son of John W.) | 1827 | Spring 1875 | DELTA - Waller | |||||||||
| This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. | ||||||||||||
