Walker burials
Free Walker Genealogy Information
| F - Fred | ||||||||||||
| WALKER | BIRTH | DEATH | COUNTY - CEMETERY |
|||||||||
| Fanny (Dau. of William Devers Walker | 1861 | Aug 1875 | DELTA - Waller | |||||||||
| Florence | 17 Jan 1910 ???Birth or Death??? |
EASTLAND - Eastland | ||||||||||
| Fonia (Dau of F. W. & Nettie) | 1887 | 1892 | MILAM - Mumford | |||||||||
| Francis husb of Eliza | 8 Jun 1849 | 8 Jun 1849 | COMANCHE - Hazel Dell | |||||||||
| Frank J. (Son of A.M. & L.M. WALKER) | 26-Jul-03 | 26-Aug-05 | MONTGOMERY - County line | |||||||||
| Fred | 19 Jan 1896 | 26-May-78 | EASTLAND - Eastland | |||||||||
| This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. | ||||||||||||
