Walker burials
Free Walker Genealogy Information
| I - Issac | ||||||||||||
| WALKER | BIRTH | DEATH | COUNTY - CEMETERY |
|||||||||
| I.B. | May 16, 1846 | 4-Dec-41 | COMANCHE - Commanche Cem | |||||||||
| Ida | 1884 | 1957 | WISE - Jonestown Cemetery, Alvord, TX | |||||||||
| Ida George | 1884 1855 | 1957 1933 | WISE - Jonestown Cemetery, Alvord, TX | |||||||||
| Ida Lucille | 11-May-07 | 29-May-58 | MONTGOMERY - County line | |||||||||
| Idera | 1922 | ROBERTSON - Chapel Hill Cemetery | ||||||||||
| Ila Mae | 18-Nov-04 | 10-Jan-09 | LAMPASAS - Rock Church | |||||||||
| Infant (Dau of Mr. & Mrs. Jim WALKER) | 17-Feb-01 | 17-Feb-01 | MONTGOMERY - County line | |||||||||
| Infant (Son of Cleveland and Bessie WALKER) | MONTGOMERY - County line | |||||||||||
| Infant Dau of M & E T WALKER | April 9, 1896 | July 25, 1896 | MILAM - Pin Oak | |||||||||
| Infant Girl (Dau of Lyndon D. WALKER) | 18-Jan-31 | 18-Jan-31 | NEWTON - City | |||||||||
| Infant son of DB & EM WALKER | 2/18/1908 | 3/9/1908 | COMANCHE - Sardis Cem | |||||||||
| Ioma Ensor | 18-Aug-10 | 25-Jul-94 | LAMPASAS - Oak Hill | |||||||||
| Irene Brewer | 1904 | 1973 | ROBERTSON - Chapel Hill Cemetery | |||||||||
| Isaac B. | 1905 | 1968 | EASTLAND - Eastland | |||||||||
| Isaac N. ( I have a note that says this was the first person buried in this cemetery) | 1 Feb 1872 | MONTGOMERY - County line | ||||||||||
| Issac Jr. | 1907 | 1955 | ROBERTSON - Chapel Hill Cemetery | |||||||||
| This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. | ||||||||||||
