Walker burials
Free Walker Genealogy Information
| S - Susanna | ||||||||||||
| WALKER | BIRTH | DEATH | COUNTY - CEMETERY |
|||||||||
| S. P. | 1831 | 1880 | MILAM - North Elm | |||||||||
| S. U. | 1989 | TRINITY - Thortom Church | ||||||||||
| S.H. | 1845 | 1926 | COMANCHE - Oakwood Cem | |||||||||
| S.P., wife of J.S. | 01/19/1820 | 6/20/1905 | COMANCHE - Commanche Cem | |||||||||
| Sam | 16-Sep-06 | 14-Jun-64 | BRAZOS - Alexander Cemetery, Tabor, TX | |||||||||
| Sam (Son of Jeff David WALKER) | 11-Apr-05 | 26-Feb-59 | NEWTON - City | |||||||||
| Sam Thornton | 28 Mar 1888 | 13-Apr-76 | TRINITY - Trinity Cedar Grove | |||||||||
| Samantha (Wife of J.W. WALKER) | 1885 | 1924 | TRINITY - Trinity Cedar Grove | |||||||||
| Samuel Hamilton Texas Ranger | Nbd | Ndd | BEXAR - San Antonio, Oddfellow | |||||||||
| Samuel T., Jr., 2nd Lt. 603 AAF Bomb Sq WW II | 27-Oct-22 | 3-Feb-45 | TRINITY - Trinity Cedar Grove | |||||||||
| Sarah F. | 4 Jan 1868 | 4 Jan 1868 | COMANCHE - Hazel Dell | |||||||||
| Stancil | 1842 | 1920 | CALLAHAN - Ross (Baird) | |||||||||
| Stella (Dau of J. C. WALKER) | 1894 | 1896 | MILAM - Minerva | |||||||||
| Suil S. | 24-Apr-11 | 21-Oct-66 | MONTGOMERY - County line | |||||||||
| Susan A. | 17 May 1818 | 17 May 1818 | COMANCHE - Hazel Dell | |||||||||
| Susan E. | 1956 | 1956 | MILAM - IOOF-Rockdale | |||||||||
| Susanna | 1871 | 1950 | MONTGOMERY - County line | |||||||||
| This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. | ||||||||||||
