Walker buriels
Free Walker Genealogy Information
| W - Winnie | ||||||||||||
| WALKER | BIRTH | DEATH | COUNTY - CEMETERY |
|||||||||
| W. H. | 1858 | 1929 | MILAM - Friendship | |||||||||
| W. H. | 1805 | 1864 | MILAM - Salem-Cameron | |||||||||
| W. W. | 3 Jan 1873 | 23 Dec 1893 | MONTAGUE - Montague | |||||||||
| W.J. | 14 July 1879 | 31 Aug 1890 | MONTGOMERY - County line | |||||||||
| W.J. (Jim) Maggie M. | 17 Mar 1881 2 Feb 1883 | 15 Dec 1975 30 Apr 1947 | MONTGOMERY - County line | |||||||||
| Wadie C. | 2 Dec 1897 | 7 Jul 1898 | MONTGOMERY - County line | |||||||||
| WALKER? F.W. footstone | MILAM - Taylor-Mumford | |||||||||||
| Wallace | 1902 | 1942 | MILAM - Friendship | |||||||||
| Wallace Frankie | 18 Aug 1918 13 Sep 1919 | 18 Aug 1987 No date | NEWTON - City | |||||||||
| Walter (Son of Mr & Mrs. Thomas WALKER) | 12 Aug 1899 | 21-Feb-01 | MONTGOMERY - County line | |||||||||
| Walter ARMSTRONG | 1870 | 1935 | ROBERTSON - Wheelock | |||||||||
| Walter J. | 1874 | 1943 | MILAM - Oak Hill (Cameron) | |||||||||
| Warren Travis, Texas -- PFC Co. D 360 Inf. 90 Div WI | 12 Jan 1895 | 25-Dec-64 | MONTGOMERY - County line | |||||||||
| Welborn S. | 23 Dec 1884 | 8-Jun-10 | MONTAGUE - Montague | |||||||||
| Wiley Alexander (Son of Herman & Rose [Hobbs] WALKER) Mary Jane | 1869 1867 | 1917 1950 | TRINITY - Glenwood | |||||||||
| Willard | 1905 | ? | MILAM - Friendship | |||||||||
| William B. | 1857 | 1918 | LAMPASAS - Lometa | |||||||||
| William D. | 15-Dec-21 | 7-Nov-65 | LAMPASAS - Oak Hill | |||||||||
| William Devers (Son of John W.) | 1827 | Spring 1875 | DELTA - Waller | |||||||||
| William E. | 1898 | 1899 | MILAM - Friendship | |||||||||
| William F. "AWillie"@ Langford son of Margaret | Nbd | Ndd | CORYELL - Oglesby - Post Oak | |||||||||
| William Finis | 24 Jun 1893 | 30-Jul-73 | LAMPASAS - Lometa | |||||||||
| William Frances "AFrank"@ son of Robert and Ann | Nbd | Ndd | McLENNAN - McGregor | |||||||||
| William G. | 14 Nov 1891 | 14-Aug-62 | EASTLAND - Eastland | |||||||||
| William Henry | 9 Nov 1848 | 5-Dec-15 | BRAZOS - Bryan City Cemetery | |||||||||
| William J. | 30 Sept 1889 | 14-Feb-04 | MONTGOMERY - County line | |||||||||
| William John | 15 Jul 1896 | 22-Jun-71 | BRAZOS - Alexander Cemetery, Tabor, TX | |||||||||
| William John | 18 Dec 1849 | 9-Dec-11 | BRAZOS - Bryan City Cemetery | |||||||||
| William Leon | 1903 | 1971 | TRINITY - Bennett | |||||||||
| William Newton Lucinda | 1 Nov 1897 19 Mar 1898 | 22 Sept 1967 9 Aug 1969 | MONTGOMERY - County line | |||||||||
| William Odas | 18-Sep-07 | 15 Dec. 1922 | MONTGOMERY - County line | |||||||||
| William R. | 1864 | 1949 | MILAM - IOOF-Rockdale | |||||||||
| William T. | 1824 | 1886 | MILAM - Friendship | |||||||||
| Willie | 18 Jun 1888 | 1-Jan-66 | ROBERTSON - Riverside Cemetery | |||||||||
| Willie C. ADAMS (son of M & K Adams | 26 Jun 1866 | 22 May 1867 | MILAM - Taylor-Mumford | |||||||||
| Willie J. | 7 Oct. 1896 | 17 Nov 1896 | MONTGOMERY - County line | |||||||||
| Willie Joyce (Dau of W.F. and Ida WALKER) | 4-Apr-23 | 27-Dec-25 | TRINITY - Trinity Cedar Grove | |||||||||
| Willie L. Nettie G. | 22 FEB 1878 12 OCT 1874 | 29 DEC 1947 27 APR 19?1 | GOLIAD - Glendale | |||||||||
| Willie Mae inf of Harry J. and Bessie | 8-Dec-05 | 12-Dec-05 | MONTAGUE - Montague | |||||||||
| Willie T. | 1889 | 1965 | MILAM - Friendship | |||||||||
| Willye L. | 1891 | ? | MILAM - Friendship | |||||||||
| Wilmuth Frances "Mother" | 1883 | 1978 | LAMPASAS - Oak Hill | |||||||||
| Winnie L. | 1896 | 1977 | MILAM - Friendship | |||||||||
| This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. | ||||||||||||
