Walker census
Free Walker Genealogy Information
| Barry County WALKER Census Data | ||||||||
| Click here for census header titles for 1900, 1910 & 1920 census data. | ||||||||
| WALKER | Census Data | |||||||
| 1900 Census Irving, Barry, Michigan | ||||||||
| Bryan Jr. | Head Male Jul 1849 50 Widow ENG ENG ENG Imm: 1851 Farmer | |||||||
| 1900 Census Irving, Barry, Michigan | ||||||||
| Bryan S. | Head Male Nov 1825 74 Marr: 57 yrs ENG ENG ENG Imm: 1856 Farmer | |||||||
| Mary | Wife Female Nov 1825 74 Marr: 57 yrs Children: 5 Living: 3 ENG ENG ENG | |||||||
| Jake | Son Male Jul 1869 30 Marr: 10 yrs MI | |||||||
| Edith | DauL Female Oct 1870 29 Marr: 10 yrs Children: 1 Living: 1 MI NY NY | |||||||
| Lea | GDau Female May 1895 5 MI | |||||||
| 1900 Census Yankee Springs, Barry, Michigan | ||||||||
| Ives, William S. | Head Male Feb 1826 73 Marr: 44 yrs NY CT NY Farmer | |||||||
| Ives, Louisa P. | Wife Female Aug 1837 62 Marr: 44 yrs Children: 7 Living: 5 MI NY NY | |||||||
| Edith M. | Dau Female Oct 1870 29 Marr: 10 yrs Children: 1 Living: 1 MI | |||||||
| (Leahe?) L. | GDau Female May 1895 5 MI MI MI | |||||||
| Ives, (Glimer?) D. | GSon Male Jul 1876 3 MI MI OH | |||||||
| 1900 Census 3-WD Hastings, Barry, Michigan | ||||||||
| Fred W. | Head Male May 1868 32 MI ENG NY Lawyer | |||||||
| 1900 Census Irving, Barry, Michigan | ||||||||
| Gilbert T. | Head Male Jun 1853 46 Marr: 25 yrs MI NY NY Farmer | |||||||
| Carrie | Wife Female Aug 1853 46 Marr: 25 yrs Children: 2 Living: 2 NJ NJ NJ | |||||||
| Louie C. | Son Male Nov 1876 23 MI Laborer | |||||||
| Robert D. | Son Male Nov 1878 21 MI | |||||||
| 1900 Census Woodland, Barry, Michigan | ||||||||
| Ralph B. | Head Male Nov 1871 28 OH PA PA Tinsmith | |||||||
| 1900 Census 1-WD Hastings, Barry, Michigan | ||||||||
| Sarah | Head Female Oct 1832 67 Widow NY NY NY | |||||||
| 1900 Census Castleton, Barry, Michigan | ||||||||
| Taylor | Head Male Dec 1852 47 Marr: 17 yrs MI IRE IRE Bartender | |||||||
| Ida | Wife Female Jul 1856 43 Marr: 17 yrs Children: 6 Living: 6 CAN CAN CAN | |||||||
| Olave | Son Male Feb 1885 15 MI | |||||||
| Ladon | Dau Female Jan 1888 12 MI | |||||||
| Henry | Son Male Jun 1891 9 MI | |||||||
| Olive | Dau Female Aug 1892 7 MI | |||||||
| Mary | Dau Female Feb 1896 4 MI | |||||||
| Martha | Dau Female Dec 1899 Under 1 MI | |||||||
| 1910 Census Irving, Barry, Michigan | ||||||||
| Bryan Jr. | Head Male 60 Widow OH ENG ENG Farmer | |||||||
| 1910 Census Irving, Barry, Michigan | ||||||||
| Bryan Sr. | Head Male 82 Widow ENG ENG ENG Own Income | |||||||
| Jones, Emma | HouseK Female 48 Divorced Children: 5 Living: 5 MI OH OH | |||||||
| Jones, Mabel E. | HouseK Dau Female 14 MI | |||||||
| 1910 Census Castleton, Barry, Michigan | ||||||||
| Howell Amanda | Head Female 62 Widow MI NY NY Own Income | |||||||
| Claude | Son Male 39 Divorced MI OH MI Well Driver | |||||||
| 1910 Census Jail, 4-Wd Hastings, Barry, Michigan | ||||||||
| Frank | Prisoner Male 36 Married MI MI MI Painter 13-3-9-8 | |||||||
| 1910 Census Irving, Barry, Michigan | ||||||||
| Frank H. | Head Male 35 Marr: 7 yrs MI MI MI Carriage Painter Own Shop | |||||||
| Clara E. | Wife Female 33 Marr: 7 yrs Children: 3 Living: 1 MI MI MI | |||||||
| Caroline L. | Dau Female 9/12 MI | |||||||
| Robert | Father Male 69 Widow MI MI IRE Wagon Maker Own Shop | |||||||
| 1910 Census Irving, Barry, Michigan | ||||||||
| Gilbert T. | Head Male 55 Marr: 35 yrs NY NY NY Farmer | |||||||
| Carrie | Wife Female 57 Marr: 35 yrs Children: 2 Living: 2 NJ NJ NJ | |||||||
| Robert B. | Son Male 31 MI | |||||||
| 1910 Census 2-WD Hastings, Barry, Michigan | ||||||||
| Gottlieb | Head Male 46 Marr: 20 yrs GER GER GER Imm: 1890 Laborer Table Factory | |||||||
| Catherine | Wife Female 39 Marr: 20 yrs Children: 11 Living: 7 GER GER GER | |||||||
| Gottlieb | Son Male 19 MI | |||||||
| Catherine | Dau Female 18 MI | |||||||
| Frederick | Son Male 15 MI | |||||||
| Carl | Son Male 12 MI | |||||||
| Frank | Son Male 10 MI | |||||||
| William | Son Male 5 MI | |||||||
| 1910 Census Barry, Barry, Michigan | ||||||||
| Codling, Edward | Head Male 38 Marr: 13 yrs PA ENG PA Farmer | |||||||
| Codling, Ethel | Wife Female 35 Marr: 13 yrs Children: 2 Living: 2 MI NY MI | |||||||
| Codling, Jennie | Dau Female 10 MI | |||||||
| Codling, Doris | Dau Female 9 MI | |||||||
| Jennie | MotherL Female 56 Divorced Marr: 40 yrs Children: 1 Living: 1 MI NY NY | |||||||
| 1910 Census 1-WD Hastings, Barry, Michigan | ||||||||
| Lewis | Head Male 34 Marr: 6 yrs MI MI MI Carpenter House | |||||||
| Indiana | Wife Female 50 Marr: 6 yrs Children: 0 IN IN IN | |||||||
| 1910 Census Woodland, Barry, Michigan | ||||||||
| Schwartz, Henry | Head Male 72 Marr: Twice, 2nd 27 yrs GER GER GER Own Income | |||||||
| Schwartz, Katheryn | Wife Female 73 Marr: 27 yrs Children: 0 PA PA PA | |||||||
| Mary E. | Dau Female 36 Marr: 8 yrs Children: 1 Living: 1 MI | |||||||
| W.J. | SonL Male 46 Marr: 8 yrs CAN ENG ENG Farm Laborer | |||||||
| Myrtle | GDau Female 2 MI | |||||||
| 1910 Census 1-WD Hastings, Barry, Michigan | ||||||||
| Sarah | Head Female 77 Widow NY NY NY Own Income | |||||||
| 1910 Census Castleton, Barry, Michigan | ||||||||
| Taylor Z. | Head Male 58 Marr: 26 yrs MI IRE PA Janitor Public School | |||||||
| Ida D. | Wife Female 52 Marr: 26 yrs Children: 6 Living: 6 ONT ONT ONT | |||||||
| Olive M. | Dau Female 16 MI | |||||||
| Mary E. | Dau Female 14 MI | |||||||
| Martha E. | Dau Female 10 MI | |||||||
| 1920 Census Irving, Barry, Michigan | ||||||||
| Bryan | Head Male 71 Widow ENG ENG ENG Farmer | |||||||
| 1920 Census Hope, Barry, Michigan | ||||||||
| Frederick A. | Boarder Male 69 MA CT MA (Painter or Printer) **LIved with Jerome Dorr | |||||||
| 1920 Census Irving, Barry, Michigan | ||||||||
| Gilbert T. | Head Male 65 MI NY NY Farmer | |||||||
| Carrie | Wife Female 67 NJ NJ NJ | |||||||
| 1920 Census Thornapple, Barry, Michigan | ||||||||
| Ida D. | Boarder Female 63 Widow CAN CAN CAN Servant Hotel | |||||||
| 1920 Census Castleton, Barry, Michigan | ||||||||
| Ida D. | Head Female 63 SWE | |||||||
| Henry I. | Son Male 27 MI | |||||||
| Dora M. | Dau Female 25 MI | |||||||
| Mary E. | Dau Female 24 MI | |||||||
| Martha E. | Dau Female 23 MI | |||||||
| 1920 Census Irving, Barry, Michigan | ||||||||
| Jake | Head Male 50 MI ENG ENG Farmer | |||||||
| Edith M. | Wife Female 49 MI NY MI | |||||||
| Mildred M. | Dau Female 13 MI | |||||||
| 1920 Census Rutland, Barry, Michigan | ||||||||
| John | Head Male 47 IN PA IN Farmer | |||||||
| Ada | Sister Female 43 IN PA IN | |||||||
| 1920 Census 1-WD Hastings, Barry, Michigan | ||||||||
| Lewis C. | Head Male 48 MI MI NY | |||||||
| Indiana E. | Wife Female 60 IN IN IN | |||||||
| 1920 Census Irving, Barry, Michigan | ||||||||
| Robert B. | Head Male 40 MI MI NY Farmer | |||||||
| Rena B. | Wife Female 45 MI PA IN | |||||||
| (Tregs or Trego), Mary E. | MotherL Female 74 Widow IN IN IN | |||||||
| 1920 Census Castleton, Barry, Michigan | ||||||||
| Belenger, Henry | Head Male 60 OH GER NY | |||||||
| Belenger, Martha | Wife Female 59 OH OH OH | |||||||
| Watson J. | StepS Male 16 OH | |||||||
| 1920 Census Woodland, Barry, Michigan | ||||||||
| William J. | Head Male 55 CAN | |||||||
| Mary E. | Wife Male 47 MI | |||||||
| Myrtle E. | Dau Female 11 MI | |||||||
| Alice I. | Dau Female 4 MI | |||||||
|
The Michigan census information was submitted by W.R. Walker. This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |
||||||||
