Walker census
Free Walker Genealogy Information
Click on a state or country to see the cemetery information.

| Cass County WALKER Census Data | ||||||||
| Click here for census header titles for 1900, 1910 & 1920 census data. | ||||||||
| WALKER | Census Data | |||||||
| 1900 Census Calvin, Cass, Michigan | ||||||||
| Frank | Head Male Mar 1858 41 Marr: 1 yr PA PA PA Farmer | |||||||
| Sarah A. | Wife Female Apr 1861 39 Marr: 1 yr Children: 0 MI NY NY | |||||||
| 1900 Census Calvin, Cass, Michigan | ||||||||
| Henry C. | Head Male Sep 1841 58 Marr: 27 yrs IN NH VT Farmer | |||||||
| Olive M. | Wife Female Apr 1845 55 Marr: 27 yrs Children: 2 Living: 1 MI PA VA | |||||||
| T. Mack | Son Male Mar 1880 20 MI Stenographer | |||||||
| 1920 Census Calvin, Cass, Michigan | ||||||||
| Benjamin F. | Head Male Mu 62 Marr: 11 yrs IN PA PA Farmer | |||||||
| Sarah A. | Wife Female Mu 58 Marr: 11 yrs MI NY NY | |||||||
| 1900 Census Mason, Cass, Michigan | ||||||||
| John | Head Male Mar 1854 46 Marr: 21 yrs IN PA PA Farmer | |||||||
| Helen | Wife Female Sept 1856 43 Marr: 21 yrs Children: 3 Living: 2 MI PA PA | |||||||
| Coy | Son Male Mar 1887 13 MI | |||||||
| Mason | Son Male Jun 1889 10 MI | |||||||
| 1900 Census 3-WD Dowagiac, Cass, Michigan | ||||||||
| M. J. | Head Male Jan 1843 57 Marr: 29 yrs PA PA PA Store Fruit & Confections | |||||||
| Mary J. | Wife Female Mar 1843 57 Marr: 29 yrs Children: 8 Living: 6 PA PA PA | |||||||
| Arthur L. | Son Male Nov 1874 25 PA Clerk Hotel | |||||||
| Raymond | Son Male Sep 1878 21 PA Clerk Hotel | |||||||
| Lillian D. | Dau Female Jan 1880 20 IL Sales lady Dry Goods | |||||||
| Rene | Son Male Apr 1881 10 IL Salesman | |||||||
| Chester | Son Male Jun 1883 17 IL | |||||||
| 1900 Census 1-WD Dowagiac, Cass, Michigan | ||||||||
| Newton J. | Head Male Nov 1862 37 Marr: 15 yrs OH PA OH Day Laborer | |||||||
| Lella P. | Wife Female Jan 1864 36 Marr: 15 yrs Children: 3 Living: 3 PA PA VT | |||||||
| Nita | Dau Female Apr 1887 13 MI | |||||||
| Marshall | Son Male Aug 1892 7 MI | |||||||
| Paul | Son Male Oct 1848 1 MI | |||||||
| 1900 Census Marcellus, Cass, Michigan | ||||||||
| Robert | Head Male Nov 1849 50 Marr: 28 yrs OH PA OH (Agereuthist?) | |||||||
| Alice | Wife Female Feb 1855 45 Marr: 28 yrs Children: 4 Living: 4 MI VT OH | |||||||
| Viola | Dau Female May 1874 26 MI | |||||||
| Erlie | Dau Female Jul 1879 20 MI | |||||||
| Birdie | Dau Female Mar 1884 16 MI | |||||||
| Edward | Son Male Jun 1886 13 MI | |||||||
| 1910 Census Calvin, Cass, Michigan | ||||||||
| Benjamin F. | Head Male 53 Marr: 11 yrs IN PA PA Farmer | |||||||
| Sarah A. | Wife Female 50 Marr: 11 yrs MI NY NY | |||||||
| Leo G. | AdoptedS Male 7 MI -- MI | |||||||
| 1910 Census Howard, Cass, Michigan | ||||||||
| Charles | Head Male 73 Widow CAN ENG IRE Imm: 1837 Own Income | |||||||
| 1910 Census La Grange, Cass, Michigan | ||||||||
| Clarence V. | Head Male 28 Marr: 7 yrs IN OH IN Farmer | |||||||
| Ada C. | Wife Female 29 Marr: 7 yrs Children: 2 Living: 2 IA IN IA | |||||||
| Max E. | Son Male 5 MI | |||||||
| Alma J. | Dau Female 1 MI | |||||||
| 1910 Census Ontwa, Cass, Michigan | ||||||||
| Ellen | Head Female 53 Widow children: 3 Living: 2 MI PA PA Retail Merchant Hardware | |||||||
| Coy | Son Male 23 MI IN MI | |||||||
| Mason | Son Male 21 MI IN MI | |||||||
| 1910 Census 1-WD Dowagiac, Cass, MichiganA | ||||||||
| Loeser/Losser, Joseph | Head Male 32 Marr: 11 yrs MI GER GER Door Fitter Stove FactoryA | |||||||
| Loeser/Losser, Louise | Wife Female 32 Marr: 11 yrs MI GER GER A | |||||||
| Loeser/Losser, Adah | Dau Female 7 MIA | |||||||
| Loeser/Losser, Gertrude | Dau Female 5 MIA | |||||||
| Loeser/Losser, Theresa | Dau Female 1 MI | |||||||
| Elroy | Nephew Male 18 MI MI MI Polisher Stove Factory | |||||||
| 1910 Census Calvin, Cass, Michigan | ||||||||
| Henry C. | Head Male 68 Marr: 36 yrs IN NH VT Farmer | |||||||
| Olive M. | Wife Female 64 Marr: 36 yrs Children: 2 Living: 1 MI PA VA | |||||||
| 1910 Census 2-WD Dowagiac, Cass, Michigan | ||||||||
| John T. | Head Male 42 Marr: 18 yrs ENG ENG ENG Imm: 1889 Minister Congressional Church | |||||||
| Jennie | Wife Female 37 Marr: 18 yrs Children: 1 Living: 1 MI ENG NY | |||||||
| Ruth | Dau Female 16 MI | |||||||
| 1910 Census 2-WD Dowagiac, Cass, MichiganA | ||||||||
| Lee, Henry M. | Head Male 58 Marr: Twice, 2nd 3 yrs MI NY NY BankerA | |||||||
| Lee, Lillian W. | Wife Female 30 Marr: 3 yrs Children: 2 Living: 2 IL PA PAA | |||||||
| Lee, Helen B. | Dau Female 20 MIA | |||||||
| Lee, Bertha/Dartha | Dau Female 2 MIA | |||||||
| Lee, Mason H. | Son Male 12/12 MI | |||||||
| Mary J. | MotherL Female 66 Widow Children: 6 Living: 6 PA PA PA | |||||||
| 1910 Census 1-WD Dowagiac, Cass, Michigan | ||||||||
| Newton J. | Head Male 47 Marr: 25 yrs OH PA OH Sexton Cemetery | |||||||
| Lella | Wife Female 46 Marr: 25 yrs Children: 3 Living: 3 PA NY VT | |||||||
| Anita | Dau Female 22 MI | |||||||
| Marshall B. | Son Male 17 MI | |||||||
| Paul | Son Male 11 MI | |||||||
| 1910 Census 1-WD Dowagiac, Cass, Michigan | ||||||||
| Rene | Head Male 29 Marr: 3 yrs IL PA PA Bookkeeper Stove Factory | |||||||
| Marguerite | Wife Female 22 Marr: 3 yrs Children: 0 MI NY MI | |||||||
| 1910 Census La Grange, Cass, Michigan | ||||||||
| Sarah T. | Head Female 76 Widow Children: 3 Living: 0 DE DE DE | |||||||
| 1910 Census Howard, Cass, Michigan | ||||||||
| Solomon | Head Male 61 Marr: 33 yrs MI ENG IRE Farmer | |||||||
| Mary A. | Wife Female 52 Marr: 33 yrs Children: 2 Living: 2 IA PA MIA | |||||||
| Becke, Rose | Ward Female 16 IL GER GER | |||||||
| 1920 Census Calvin, Cass, Michigan | ||||||||
| Benjamin F. | Head Male 62 IN PA PA Farmer | |||||||
| Sarah | Wife Female 58 MI NY NY | |||||||
| 1920 Census Marcellus, Cass, Michigan | ||||||||
| Harry K. | Head Male 59 IL IN -- Farmer | |||||||
| Dorothy E. | Wife Female 45 MI NY NY Nurse House | |||||||
| 1920 Census Ontwa, Cass, Michigan | ||||||||
| Helen L. | Head Female 61 Widow MI PA PA | |||||||
| 1920 Census La Grange, Cass, Michigan | ||||||||
| Henry B. | Head Male 78 IN VT NH | |||||||
| Olive | Wife Female 72 MI PA VA | |||||||
| 1920 Census Pokagon, Cass, Michigan | ||||||||
| Joseph M. | Head Male 71 PA DE PA Retired Farmer | |||||||
| Mary A. | Wife Female 66 NJ DE NJ | |||||||
| 1920 Census Ontwa, Cass, Michigan | ||||||||
| Mason | Head Male 30 MI MI MI Merchant Hardware | |||||||
| Margaret M. | Wife Female 30 IN OH IN | |||||||
| Willis H. | Son Male 11/12 MI | |||||||
| 1920 Census 3-WD Dowagiac, Cass, Michigan | ||||||||
| Newton J. | Head Male 57 OH PA OH Supertendent Cemetery | |||||||
| Lella | Wife Female 56 PA PA PA | |||||||
| Paul | Son Male 21 MIA | |||||||
| Williams, Julia A. | MotherL Female 80 Widow PA VT VT | |||||||
| 1920 Census 1-WD Dowagiac, Cass, Michigan | ||||||||
| Rene | Head Male 38 IL NY NY Credit Mgr. Stove Factory | |||||||
| Marguerite | Wife Female 32 MI NY MI | |||||||
| Kathryn | Dau Female 8 MI | |||||||
| 1920 Census 2-WD Dowagiac, Cass, Michigan | ||||||||
| Roy G. | Head Male 37 MI CAN MI Proprietor Creamery | |||||||
| Marguerite | Wife Female 35 MI MI OH | |||||||
| Mildred | Dau Female 14 MI | |||||||
| 1920 Census La Grange, Cass, Michigan | ||||||||
| Sarah | Head Female 81 Widow DE DE DE | |||||||
| 1920 Census La Grange, Cass, Michigan | ||||||||
| T. Mack | Head Male 39 MI IN MI | |||||||
| Grace | Wife Female 34 OH OH OH | |||||||
| Olive Doris | Dau Female 3 MI | |||||||
|
The Michigan census information was submitted by W.R. Walker. This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |
||||||||