Walker census
Free Walker Genealogy Information
Click on a state or country to see the cemetery information.

| Charlevoix County WALKER Census Data | ||||||||
| Click here for census header titles for 1900, 1910 & 1920 census data. | ||||||||
| WALKER | Census Data | |||||||
| 1900 Census Boyne Valley, Charlevoix, Michigan | ||||||||
| (Entry too dark to read) | ||||||||
| Andrew J. | FatherL Male May 1817 83 Widow SCO SCO SCO Imm: 1836 | |||||||
| 1900 Census Hayes, Charlevoix, Michigan | ||||||||
| David | Head Male Aug 1870 29 Marr: 6 yrs CAN ENG CAN Imm: 1883 Farmer | |||||||
| Sarah | Wife Female Oct 1870 29 Marr: 6 yrs Children: 2 Living: 2 MI IRE CAN | |||||||
| Hall, Hazel | StepD Female Mar 1891 9 MI MI MI | |||||||
| Myrtle | Dau Female Jan 1896 4 MI | |||||||
| 1900 Census Norwood, Charlevoix, Michigan | ||||||||
| Geo. | Head Male Sep 1841 58 Marr: 36 yrs ENG ENG ENG Imm: 1877 Farmer | |||||||
| Adeline | Wife Female Jun 1848 52 Marr: 36 yrs Children: 11 Living: 9 CAN WALES WALES | |||||||
| Hough | Son Male Apr 1886 14 MI | |||||||
| 1900 Census Marion, Charlevoix, Michigan | ||||||||
| George | Boarder Male May 1854 46 Married MI IRE MI Lumber Scaler **Lived with Alex. Shear | |||||||
| 1900 Census South Arm, Charlevoix, Michigan | ||||||||
| Hiram S. | Head Male Apr 1852 48 Marr: 26 yrs MI CAN CAN Day Laborer | |||||||
| Anna | Wife Female Jul 1852 47 Marr: 26 yrs Children: 8 Living: 7 MI MI MI | |||||||
| Isaac B. | Son Male Feb 1878 22 MI | |||||||
| Lewellen | Son Male Feb 1884 16 MI | |||||||
| Utilla J. | Dau Female Jul 1886 13 MI | |||||||
| Harrison L. | Son Male Aug 1891 9 MI | |||||||
| Lilborn A. | Son Male Jun 1897 2 MI | |||||||
| 1900 Census Charlevoix, Charlevoix, Michigan | ||||||||
| Jackson | Head Male May 1872 28 Marr: 5 yrs MI MI MI Day Laborer | |||||||
| Theresa | Wife Female Apr 1874 26 Marr: 5 yrs Children: 2 Living: 2 MI MI MI | |||||||
| Frank | Son Male May 1898 2 MI | |||||||
| Veronica | Dau Female Mar 1900 8/12 MI | |||||||
| 1900 Census Eveline, Charlevoix, Michigan | ||||||||
| John O. | Head Male Nov 1864 35 Marr: 11 yrs CAN ENG CAN Imm: 1876 Farmer | |||||||
| Mary | Wife Female Mar 1873 27 Marr: 11 yrs Children: 2 Living: 2 OH OH OH | |||||||
| Henry | Son Male May 1891 9 MI | |||||||
| Viola M. | Dau Female Aug 1898 2 MI | |||||||
| 1900 Census Marion, Charlevoix, Michigan | ||||||||
| John M. | Head Male Mar 1846 54 Widow CAN IRE IRE Imm: 1860 Farmer | |||||||
| John C. | Son Male May 1883 17 MI CAN CAN | |||||||
| 1900 Census South Arm, Charlevoix, Michigan | ||||||||
| Joseph | Head Male Feb 1856 44 Marr: 9 yrs NY IRE NY Farmer | |||||||
| Emma | Wife Female Apr 1871 24 Marr: 9 yrs Children: 2 Living: 2 MI NY MI | |||||||
| Carrie E. | Dau Female Mar 1895 5 MI | |||||||
| Hazel M. | Dau Female Aug 1899 9/12 MI | |||||||
| 1900 Census Charlevoix, Charlevoix, Michigan | ||||||||
| Bergman, Henry | Head Male Apr 1861 39 Marr: 12 yrs GER GER GER Imm: 1882 Sawyer in Mill | |||||||
| Bergman, Josephine | Wife Female Aug 1864 35 Marr: 12 yrs Children: 4 Living: 3 MI NY NY | |||||||
| Bergman, Maud | Dau Female Jul 1889 10 MI | |||||||
| Bergman, Percy | Son Male Feb 1892 8 MI | |||||||
| Bergman, Ray | Son Male Jan 1894 6 MI | |||||||
| Pearl, Polly | MotherL Female Jan 1826 74 Widow Children: 10 Living: 4 NY NY NY | |||||||
| Pearl | Niece Female Dec 1884 16 AR AR MI | |||||||
| 1900 Census Charlevoix, Charlevoix, Michigan | ||||||||
| Peter | Head Male Sep 1869 30 Marr: 11 yrs MI MI MI Day Laborer | |||||||
| Jessica | Wife Female Oct 1873 26 Marr: 11 yrs Children: 6 Living: 6 MI MI MI | |||||||
| Sarah | Dau Female Jul 1889 10 MI | |||||||
| Isiah | Son Male Nov 1892 8 MI | |||||||
| Elizabeth | Dau Female Jun 1894 6 MI | |||||||
| David | Son Male Jun 1895 5 MI | |||||||
| Louisa | Dau Female May 1898 2 MI | |||||||
| Catherine | Dau Female May 1899 1 MI | |||||||
| Mary | Mother Female Apr 1845 55 Widow Children: 8 Living: 8 MI MI MI Housekeeper | |||||||
| Agnes | Sister Female Dec 1873 26 MI MI MI Domestic | |||||||
| Charlotte | Sister Female Jan 1879 21 MI MI MI Domestic | |||||||
| 1900 Census Eveline, Charlevoix, Michigan | ||||||||
| Richard | Head Male Jan 1857 43 Marr: 22 yrs CAN SCO NY Imm: 1885 Farmer | |||||||
| Margaret | Wife Female Feb 1858 42 Marr: 22 yrs Children: 7 Living: 6 CAN IRE CAN Imm: 1885 | |||||||
| Mabel E. | Dau Female Oct 1879 20 CAN | |||||||
| Wellington B. | Son Male -- 1889 11 MI | |||||||
| Hazel G. | Dau Female Apr 1892 8 MI | |||||||
| Essie | Dau Female Sep 1896 4 MI | |||||||
| 1900 Census Hayes, Charlevoix, Michigan | ||||||||
| Suzen A. | Head Female Indian -- 1849 51 Widow Children: 8 Living: 3 MI MI MI | |||||||
| Porshaway | Son Male Indian Feb 1873 27 MI MI MI Day Laborer | |||||||
| Martha | Dau Female Indian Aug 1877 23 MI MI MI | |||||||
| 1900 Census South Arm, Charlevoix, Michigan | ||||||||
| Thomas | Head Male Dec 1831 68 Marr: 48 yrs IRE IRE SCO Imm: 1846 Farmer | |||||||
| Lydia A. | Wife Female Sep 1835 64 Marr: 48 yrs Children: 7 Living: 5 NY NY NY | |||||||
| William | Son Male Nov 1857 42 MI | |||||||
| Robert | Son Male Jun 1864 35 MI | |||||||
| 1910 Census 3-WD Boyne, Charlevoix, Michigan | ||||||||
| George C. | Head Male 40 Marr: 17 yrs ENG ENG ENG Retail Merchant Dry Goods | |||||||
| Annie | Wife Female 39 Marr: 17 yrs Children: 2 Living: 2 ENG ENG ENG Imm: 1891 | |||||||
| Edith P. | Dau Female 15 MI | |||||||
| George A. | Son Male 12 MI | |||||||
| 1910 Census South Arm, Charlevoix, Michigan | ||||||||
| Henry J. | Head Male 32 Marr: Twice, 2nd 7 yrs MI CAN MI Painter House | |||||||
| Mary | Wife Female 40 Marr: 7 yrs Children: 3 Living: 2 WI IRE NY | |||||||
| Mabel | Dau Female 6 WI | |||||||
| Alisia | Dau Female 4 WI | |||||||
| 1910 Census Hudson, Charlevoix, Michigan | ||||||||
| John | Head Male 34 Marr: 12 yrs KY KY KY Wood Cutter | |||||||
| Florence | Wife Female 27 Marr: 12 yrs Children: 5 Living: 3 KY KY KY | |||||||
| Bennie | Son Male 11 KY | |||||||
| Hermie | Dau Female 9 KY | |||||||
| Nellie | Dau Female 6 KY | |||||||
| 1910 Census Marion, Charlevoix, Michigan | ||||||||
| John C. | Head Male 27 Marr: 4 yrs MI CAN NY Farmer | |||||||
| Nettie | Wife Female 24 Marr: 4 yrs Children: 1 Living: 1 MI NY MI | |||||||
| (Abe?) G. | Son Male 3 MI | |||||||
| Chamberlain, Rog | Hired man Male 17 MI NY MI | |||||||
| Chamberlain, (S--?) | SisterL Female 15 MI NY MI | |||||||
| John R. | Father Male 66 Widow CAN CAN SCO | |||||||
| 1910 Census Norwood, Charlevoix, Michigan | ||||||||
| John D. | Head Male 47 Marr: 20 yrs CAN ENG WALES Imm: 1878 Farmer | |||||||
| Mary A. | Wife Female 38 Marr: 20 yrs Children: 4 Living: 4 MI OH OH | |||||||
| Hirmy D. | Son Male 19 MI | |||||||
| Merle V. | Dau Female 11 MI | |||||||
| Ada M. | Dau Female 8 MI | |||||||
| Lillian I. | Dau Female 6/12 MI | |||||||
| 1910 Census South Arm, Charlevoix, Michigan | ||||||||
| Joseph | Head Male 54 Marr: 19 yrs MI NY NY Farmer | |||||||
| Emma | Wife Female 39 Marr: 19 yrs Children: 4 Living: 4 MI NY NY | |||||||
| Carrie | Dau Female 15 MI | |||||||
| Ralph | Son Male 7 MI | |||||||
| Morris | Son Male 4 MI | |||||||
| Thomas | Father Male 90 Widow NY IRE SCO Blacksmith | |||||||
| 1910 Census Eveline, Charlevoix, Michigan | ||||||||
| Richard E. | Head Male 54 Marr: 31 yrs CAN IRE CAN Imm: 1884 Farmer | |||||||
| Margaret | Wife Female 53 Marr: 31 Children: 7 Living: 6 CAN IRE CAN | |||||||
| Mabel E. | Dau Female 30 CAN Housekeeper | |||||||
| Wellington | Son Male 21 MI Farm Laborer | |||||||
| Hazel V. | Dau Female 18 MI | |||||||
| Essie P. | Dau Female 14 MI | |||||||
| 1910 Census 3-WD Boyne, Charlevoix, Michigan | ||||||||
| Robert E. | Head Male 44 Marr: Twice, 2nd 4 yrs SCO SCO SCO Imm: 1878 Foreman Railroad | |||||||
| Bernice | Wife Female 33 Marr: Twice, 2nd 4 yrs Children: 1 Living: 1 CAN CAN CAN | |||||||
| Golda L. | Dau Female 8 MI | |||||||
| 1910 Census 4-WD Boyne, Charlevoix, Michigan | ||||||||
| Shelton A. | Head Male 39 Marr: 13 yrs MI OH OH Laborer Lumber Mill | |||||||
| Nellie C. | Wife Female 44 Marr: Twice, 2nd 13 yrs Children: 6 Living: 4 MI MI MI | |||||||
| Harry O. | Son Male 12 MI | |||||||
| Irma A. | Dau Female 6 MI | |||||||
| 1910 Census South Arm, Charlevoix, Michigan | ||||||||
| William | Head Male 53 MI IRE NY Farmer | |||||||
| Robert J. | Brother Male 36 Marr: 1 yr MI IRE NY Laborer | |||||||
| Nancy E. | SisterL Female 38 Marr: Twice, 2nd 1 yr Children: 2 Living: 2 MO IN IN | |||||||
| Cronin Pearl Mrs. | StepNiece Female 17 Marr: 3 yrs Children: 2 Living: 1 WI OH MO | |||||||
| Cronin Earl F. | StepNephew Male 1/12 MI WI MI | |||||||
| 1920 Census 3-WD Boyne, Charlevoix, Michigan | ||||||||
| Celia | Roomer Female 21 SD MI -- Teacher Public School | |||||||
| 1920 Census Hayes, Charlevoix, Michigan | ||||||||
| Edward | Head Male Indian 40 MI | |||||||
| Victoria | Wife Female Indian 41 MI | |||||||
| Loyde | Son Male Indian 10 MI | |||||||
| Edward | Son Male Indian 4 MI | |||||||
| 1920 Census 2-WD East Jordan, Charlevoix, Michigan | ||||||||
| George H. | Head Male 52 Imm: 1877 NA: 1880 CAN ENG WALES Laborer Plant | |||||||
| Carrie M. | Wife Female 49 OH OH OH | |||||||
| Floyd M. | Son Male 14 MI | |||||||
| Alice M. | Dau Female 11 MI | |||||||
| George D. | GrandS Male 2 MI MI MI | |||||||
| 1920 Census Norwood, Charlevoix, Michigan | ||||||||
| Henry | Head Male 28 MI | |||||||
| Mary | Wife Female 29 MI | |||||||
| Beatrice | Dau Female 8 MI | |||||||
| 1920 Census South Arm, Charlevoix, Michigan | ||||||||
| Henry J. | Head Male 43 MI MI MI Farmer | |||||||
| Mary | Wife Female 54 WI IRE NY | |||||||
| Mable | Dau Female 16 WI | |||||||
| (?) | Dau Female 14 WI | |||||||
| 1920 Census South Arm, Charlevoix, Michigan | ||||||||
| Joe | Head Male 64 MI IRE NY Farmer | |||||||
| Emma | Wife Female 48 MI NY NY | |||||||
| Morris | Son Male 14 MI | |||||||
| 1920 Census Norwood, Charlevoix, Michigan | ||||||||
| John D. | Head Male 51 Imm: 1901 NA: 1902 CAN ENG CAN Farmer | |||||||
| Mary | Wife Female 48 OH -- OH | |||||||
| Ada | Dau Female 18 MI | |||||||
| Lena | Dau Female 8 MI | |||||||
| 1920 Census South Arm, Charlevoix, Michigan | ||||||||
| John R. | Boarder Male 76 Widow Imm: 1866 NA: 1870 CAN SCO MA **Lived with Geo. Hitsman | |||||||
| 1920 Census 3-WD Boyne, Charlevoix, Michigan | ||||||||
| Minnie | Boarder Female 31 MI -- CAN | |||||||
| 1920 Census 3-WD Boyne, Charlevoix, Michigan | ||||||||
| Peter | Head Male Indian 51 MI MI MI Farm Laborer | |||||||
| Angeline | Wife Female Indian 34 MI MI MI | |||||||
| Marian | Dau Female Indian 13 MI | |||||||
| Lucie | Dau Female Indian 12 MI | |||||||
| Susie | Dau Female Indian 8 MI | |||||||
| (Seryanun?) | Son Male Indian 4 MI | |||||||
| 1920 Census 4-WD Boyne, Charlevoix, Michigan | ||||||||
| Richard | Head Male 23 MI CAN MI Teacher Public School | |||||||
| Evalyn | Wife Female 21 IL IL OH | |||||||
| 1920 Census 2-WD Charlevoix, Charlevoix, Michigan | ||||||||
| Richard E. | Head Male 65 Imm: 1885 NA: 1886 CAN CAN NY | |||||||
| Margaret | Wife Female 63 Imm: 1885 NA: 1886 CAN IRE CAN | |||||||
| Mabel E. | Dau Female 40 Imm: 1885 NA: 1886 CAN | |||||||
| Hanle U. | Dau Female 27 MI | |||||||
| 1920 Census 2-WD Charlevoix, Charlevoix, Michigan | ||||||||
| Teresa | Head Female Indian 46 Widow MI MI MI Laundress Private Family | |||||||
| Frank | Son Male Indian 22 MI Laborer Private Estate | |||||||
| Veronica | Dau Female Indian 19 MI | |||||||
| William | Son Male Indian 15 MI Laborer Private Estate | |||||||
| Irene | Dau Female Indian 10 MI | |||||||
| John | Son Male Indian 9 MI | |||||||
| Jerry | Son Male Indian 7 MI | |||||||
| Clara | Dau Female Indian 4 MI | |||||||
| 1920 Census Eveline, Charlevoix, Michigan | ||||||||
| William | Head Male 31 MI CAN CAN Farmer | |||||||
| Katherine | Wife Female 23 MI CAN MI | |||||||
| Burt | Son Male 3/12 MI | |||||||
| 1920 Census South Arm, Charlevoix, Michigan | ||||||||
| William | Head Male 63 MI IRE NY Farmer | |||||||
| Bernena | Wife Female 39 MI MI OH | |||||||
|
The Michigan census information was submitted by W.R. Walker. This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |
||||||||