Walker census
Free Walker Genealogy Information
Click on a state or country to see the cemetery information.

| Jackson County WALKER Census Data | ||||||||
| Click here for census header titles for 1900, 1910 & 1920 census data. | ||||||||
| WALKER | Census Data | |||||||
| 1900 Census Columbia, Jackson, Michigan | ||||||||
| Albert | Head Male Sep 1867 32 Marr: 4 yrs MI GER GER Farmer | |||||||
| Cora D. | Wife Female Dec 1873 26 Marr: 4 yrs Children: 0 OH OH OH | |||||||
| John M. | Father Male Dec 1834 65 Widow GER GER GER Imm: 1860 Farm Laborer | |||||||
| 1900 Census 4-WD Jackson, Jackson, Michigan | ||||||||
| Albert M. | Head Male Aug 1859 40 Marr: 10 yrs MI NY NY | |||||||
| Regina | Wife Female -- 1860 40 Marr: 10 yrs Children: 4 Living: 4 MI PA PA | |||||||
| Robert H. | Son Male Sep 1890 9 MI | |||||||
| Anna M. | Dau Female Sep 1881 8 MI | |||||||
| Raymond K. | Son Male Dec 1895 4 MI | |||||||
| Sidney L. | Son Male Sep 1897 2 MI | |||||||
| French, Mandi | Servant Female Feb 1880 20 IA OH NY | |||||||
| 1900 Census Grass Lake, Jackson, Michigan | ||||||||
| Alexander | Laborer Male Jun 1861 37 CAN SCO SCO Imm: 1891 Herdman **Worked for Wesley Burchard | |||||||
| 1900 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| Ansel G. | Head Male Jan 1840 60 Marr: 15 NH NH NH Wholesale Dealer | |||||||
| Elizabeth | Wife Female Feb 1867 33 Marr: 15 yrs Children: 1 Living: 1 MI PA NY | |||||||
| Ruth | Dau Female Jan 1894 6 MI | |||||||
| Gregg, Paulina | MotherL Female Mar 1825 75 Widow Children: 2 Living: 1 NY NY NY | |||||||
| 1900 Census Concord, Jackson, Michigan | ||||||||
| Charles L. | Head Male May 1841 59 Marr: 31 yrs OH CAN OH Day Laborer | |||||||
| Anna I. | Wife Female Feb 1853 47 Marr: 31 yrs Children: 6 Living: 4 IL PA CAN | |||||||
| Charles H. | Son Male Dec 1870 29 Widow MI R.R. Laborer | |||||||
| William F. | Son Male Jan 1892 8 TN | |||||||
| Loella | GrandD Female Aug 1894 5 MI | |||||||
| Clarance L. | GrandS Male May 1896 4 MI | |||||||
| Brown, Roy | Boarder Male Apr 1897 3 MI MI MI | |||||||
| 1900 Census Spring Arbor, Jackson, Michigan | ||||||||
| Clairie | Boarder Female Aug 1826 64 Widow OH NJ CT **Lived with Myron Brewer | |||||||
| 1900 Census Grass Lake, Jackson, Michigan | ||||||||
| Daniel B. | Head Male Feb 1851 49 Marr: 27 yrs MI VT NY Druggist | |||||||
| Ada | Wife Female Sep 1854 45 Marr: 27 yrs Children: 2 Living: 2 MI NY NY | |||||||
| Claton | Son Male Dec 1883 16 MI | |||||||
| 1900 Census Columbia, Jackson, Michigan | ||||||||
| David | Head Male Oct 1871 28 Marr: 3 yrs MI GER GER Day Forde President | |||||||
| Hattie | Wife Female Nov 1874 25 Marr: 3 yrs Children: 0 MI -- -- | |||||||
| 1900 Census 6-WD Jackson, Jackson, Michigan | ||||||||
| Delbert | Head Male Dec 1868 31 Marr: 0 yrs OH NY ENG Laborer | |||||||
| Ester S. | Wife Female Nov 1869 30 Marr: 0 yrs Children: 0 MI NY NY | |||||||
| 1900 Census Michigan State Prison Jackson, Michigan | ||||||||
| Edward | Prisoner Male Blk May 1870 30 Divorced OH KY KY | |||||||
| George J. | Prisoner Male Oct 1871 28 MI CAN MI | |||||||
| William | Prisoner Male Jan 1872 28 MI MI MI | |||||||
| 1900 Census 1-WD Jackson, Jackson, Michigan | ||||||||
| Eliza | Head Female Apr 1867 33 Widow CAN CAN CAN Imm: 1890 Boarding House | |||||||
| (Several Boarders) | ||||||||
| 1900 Census 5-WD Jackson, Jackson, Michigan | ||||||||
| Ellen | H Keeper Female Dec 1860 40 Widow MI MI MI **Worked for Patrick Norris | |||||||
| 1900 Census Sandstone, Jackson, Michigan | ||||||||
| Fed J. | Head Male Jan 1864 36 Marr: 15 yrs New Brunswick IRE ME Coal Miner | |||||||
| Anna I. | Wife Female Apr 1867 33 Marr: 15 yrs Children: 3 Living: 3 MI SCO NY | |||||||
| Pearl E. | Dau Female Apr 1886 14 MI | |||||||
| Ethel A. | Dau Female May 1888 12 MI | |||||||
| Frederick G. | Son Male Jul 1894 5 MI | |||||||
| 1900 Census 6-WD Jackson, Jackson, Michigan | ||||||||
| George | Head Male May 1867 33 Marr: 9 yrs OH NY ENG Day Laborer | |||||||
| Effie | Wife Female May 1872 28 Marr: 9 yrs Children: 2 Living: 2 IN IN IN | |||||||
| Llewellyn | Son Male Feb 1894 6 MI | |||||||
| Pearl | Dau Female Aug 1896 3 MI | |||||||
| 1900 Census 3-WD Jackson, Jackson, Michigan | ||||||||
| George R. | StepS Male Feb 1875 24 MI ENG ENG Laborer Day | |||||||
| Hoysington, Edw'd | Head Male Jul 1836 63 Marr: 22 yrs MI OH ENG Laborer Day | |||||||
| Hoysington, Sarah | Wife Female Nov 1843 56 Marr: 22 yrs Children: 2 Living: 2 ENG ENG ENG Imm: 1871 | |||||||
| 1900 Census Columbia, Jackson, Michigan | ||||||||
| Henry | Head Male Jul 1869 30 Marr: 6 yrs MI GER GER Farmer | |||||||
| Chattin L. | Wife Female Aug 1870 29 Marr: 6 yrs Children: 2 Living: 2 MI NY MI | |||||||
| Vivlar A. | Dau Female Jul 1895 4 MI | |||||||
| Roanold E. | Son Male Jan 1897 3 MI | |||||||
| 1900 Census Grass Lake, Jackson, Michigan | ||||||||
| Henry | Head Male Apr 1873 27 Marr: 1 yr MI GER GER | |||||||
| Martha | Wife Female May 1877 23 Marr: 1 yr MI GER GER | |||||||
| 1900 Census Sandstone, Jackson, Michigan | ||||||||
| James | Head Male -- -- -- ENG ENG ENG Imm: 1832 Farmer | |||||||
| Clarisa | Wife Female -- -- -- OH -- -- | |||||||
| Arthur J. | Son Male May 1876 24 MI | |||||||
| Sweet, Blanche | AdoptedD Female -- 1885 14 MI -- ENG | |||||||
| 1900 Census Blackman, Jackson, Michigan | ||||||||
| James M. | Head Male Oct 1873 26 Marr: 3 yrs MI SCO SCO Farmer | |||||||
| Maude M. | Wife Female Mar 1872 21 Marr: 3 yrs Children: 1 Living: 1 MI NY NY | |||||||
| Clyde E. | Son Male Apr 1898 2 MI | |||||||
| 1900 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| John | Head Male Mar 1857 43 Marr: 20 yrs SCO SCO SCO Imm: 1878 Coal Miner | |||||||
| Ester | Wife Female Sep 1861 38 Marr: 20 yrs MI ENG ENG | |||||||
| Sallie | Dau Female Aug 1881 18 MI Court Stitchs | |||||||
| Maggie | Dau Female Aug 1883 16 MI Court jones | |||||||
| Ralph | Son Male Sep 1890 10 MI | |||||||
| Hall, Ralph | FatherL Male -- 1822 68 Widow ENG ENG ENG Imm: 1856 | |||||||
| 1900 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| Joseph | Servant Male Aug 1867 32 MI ENG ENG Butcher **Worked for Henery Sussex | |||||||
| 1900 Census 6-WD Jackson, Jackson, Michigan | ||||||||
| Julia | Roomer Female Aug 1866 33 Widow MI GER GER Factory **Lived with Charles Jahuish | |||||||
| 1900 Census Rives, Jackson, Michigan | ||||||||
| Lawrence | StepGrandS Male Apr 1899 1 MI MI MI | |||||||
| Kirby, George | Head Male Jul 1852 47 Marr: 3 yrs ENG ENG ENG Imm: 1861 Farm Laborer | |||||||
| Kirby, Genevra | Wife Female Dec 1840 47 Marr: 3 yrs Children: 3 Living: 2 MI NY NY | |||||||
| Bennet, Minnie | StepD Female May 1877 23 MI NY MI | |||||||
| Bennet, Eva | StepD Female Jul 1886 13 MI NY MI | |||||||
| 1900 Census Spring Arbor, Jackson, Michigan | ||||||||
| Leo | Boarder Male Jul 1890 10 CAN MA MA **Lived with Harriet King | |||||||
| 1900 Census Sandstone, Jackson, Michigan | ||||||||
| Levant/Levan V. | SonL Male Aug 1860 39 Marr: 12 yrs MI ENG MI Month Hand | |||||||
| Ada L. | Dau Female May 1867 33 Marr: 12 yrs Children: 0 MI NY NY | |||||||
| Moffit,t Amanda B. | Head Female Jan 1840 59 Widow Children: 8 Living: 6 NY NY NY | |||||||
| Moffit,t Senica | Son Male Feb 1869 31 MI Day Laborer | |||||||
| Moffit,t Warren | Son Male Mar 1882 18 MI Day Laborer | |||||||
| 1900 Census 5-WD Jackson, Jackson, Michigan | ||||||||
| Longia | Head Female Feb 1828 72 Widow Children: 7 Living: 7 PA PA PA | |||||||
| Sidia | Dau Female Oct 1869 30 -- PA PA | |||||||
| 1900 Census 3-WD Jackson, Jackson, Michigan | ||||||||
| Luella | GrandD Female Sep 1880 19 MI CAN MI Milliner | |||||||
| Watson, Maranda | Head Female May 1844 56 Widow MI HOL HOL Laundress | |||||||
| Watson, Ruth | GrandD Female Jan 1889 11 MI -- SCO | |||||||
| Watson, Bessie | GrandD Female Feb 1892 8 MI -- SCO | |||||||
| 1900 Census Tompkins, Jackson, Michigan | ||||||||
| Morris | Head Male Sep 1868 31 Widow MI OH MI Farmer | |||||||
| Floyd | Son Male Mar 1899 1 MI | |||||||
| Barney | Brother Male Jan 1867 33 MI OH MI Farm Laborer | |||||||
| 1900 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| Mungo | Head Male Jan 1835 65 Marr: 40 yrs SCO SCO SCO Imm: 1867 Janitor | |||||||
| Katherine | Wife Female Oct 1835 64 Marr: 40 yrs Children: 8 Living: 2 SCO SCO SCO | |||||||
| MacMillian, Quenton | GrandS Male Sep 1886 13 VA | |||||||
| 1900 Census 3-WD Jackson, Jackson, Michigan | ||||||||
| Mungo G. | Head Male Jan 1865 31 Marr: 6 yrs SCO SCO SCO Imm: 1869 Plumber | |||||||
| Agnes | Wife Female May 1870 30 Marr: 6 yrs Children: 4 Living: 3 ENG SCO SCO | |||||||
| Agnes E. | Dau Female Feb 1896 4 MI | |||||||
| Donald H. | Son Male May 1897 3 MI | |||||||
| William | Son Male Oct 1898 1 MI | |||||||
| 1900 Census Sandstone, Jackson, Michigan | ||||||||
| Quinton S. | Head Male Jan 1834 66 Marr: 39 yrs SCO SCO SCO Imm: 1868 Farmer | |||||||
| Jane M. | Wife Female Mar 1838 62 Marr: 39 yrs Children: 8 Living: 5 SCO SCO SCO Imm: 1868 | |||||||
| 1900 Census 3-WD Jackson, Jackson, Michigan | ||||||||
| Samuel | Head Male Jul 1844 55 Marr: 29 yrs ENG ENG ENG Imm: 1872 | |||||||
| Elizabeth | Wife Female Apr 1845 55 Marr: 29 yrs Children: 7 Living: 7 ENG ENG ENG Imm: 1872 | |||||||
| William | Son Male Apr 1873 27 MI | |||||||
| John | Son Male Dec 1880 19 MI | |||||||
| Alice | Dau Female Dec 1881 18 MI | |||||||
| Robert | Son Male Nov 1883 16 MI | |||||||
| 1900 Census 3-WD Jackson, Jackson, Michigan | ||||||||
| Scarllus | Head Male Dec 1865 34 NY NY NY Postal Clerk | |||||||
| Mary J. | Mother Female Aug 1831 68 Widow Children: 3 Living: 2 NY NY NY | |||||||
| Clarinda | Aunt Female Aug 1824 75 NY NY CT | |||||||
| 1900 Census Tompkins, Jackson, Michigan | ||||||||
| Sylvester | Head Male Aug 1840 59 Marr: 21 yrs OH VT OH Farmer | |||||||
| Ester M. | Wife Female Jan 1853 46 Marr: 21 yrs Children: 3 Living: 3 MI VT NY | |||||||
| Howard | Son Male Sep 1880 19 MI | |||||||
| Mary A. | Dau Female Aug 1887 12 MI | |||||||
| Fred G. | Son Male Aug 1889 10 MI | |||||||
| 1900 Census Sandstone, Jackson, Michigan | ||||||||
| William | Head Male -- -- Marr: 35 yrs ENG ENG ENG Imm: 1852 | |||||||
| Emma | Wife Female Feb 1838 62 Marr: 35 yrs Children: 4 Living: 3 ENG ENG ENG Imm: 1865 | |||||||
| Joseph J. | Son Male Nov 1873 26 MI Farmer | |||||||
| 1900 Census Norvell, Jackson, Michigan | ||||||||
| William F. | Head Male 1874 26 Widow GER GER GER Imm: 1889 Farmer | |||||||
| Ruth | Dau Female Feb 1900 4/12 MI GER MI | |||||||
| (Several Boarders) | ||||||||
| 1900 Census Sandstone, Jackson, Michigan | ||||||||
| William H. | SonL Male Jan 1869 31 Marr: 6 yrs MI ENG ENG Farmer | |||||||
| Ella M. | Dau Female Feb 1873 27 Marr: 6 yrs Children: 2 Living; 2 MI | |||||||
| Lena Fay | GrandD Female Mar 1895 5 MI | |||||||
| Rhea M. | GrandD Female Apr 1896 4 MI | |||||||
| Vedder, John G. | Head Male Aug 1843 56 Marr: 33 yrs NY NY NY Farmer | |||||||
| Vedder, Lucinda H. | Wife Female Feb 1846 54 Marr: 33 yrs Children: 4 Living: 4 MI NY NY | |||||||
| 1910 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| A.D. | Head Male 50 Marr: 30 yrs MI OH OH Machinist Paper Bag Co. | |||||||
| Emma | Wife Female 47 Marr: 30 yrs Children: 3 Living: 2 MI NY NY | |||||||
| 1910 Census Columbia, Jackson, Michigan | ||||||||
| Albert | Head Male 42 Marr: 13 yrs MI GER GER Farmer | |||||||
| Cora D. | Wife Female 37 Marr: 13 yrs Children: 3 Living: 3 OH OH OH | |||||||
| Chester | Son Male 25 Marr: 0 yrs MI Laborer Automobile Factory | |||||||
| (H----?) | DauL Female 18 MI | |||||||
| Burr | Son Male 14 MI | |||||||
| Hilda | Dau Female 9 MI | |||||||
| Eula | Dau Female 7 MI | |||||||
| Louise | Dau Female 5 MI | |||||||
| 1910 Census 4-WD Jackson, Jackson, Michigan | ||||||||
| Albert M. | Head Male 50 Marr: 20 yrs MI NY RI Real Estate Insurance | |||||||
| Regina | Wife Female 49 Marr: 20 yrs Children: 4 Living: 4 MI PA PA | |||||||
| Robert H. | Son Male 19 MI | |||||||
| Anna M. | Dau Female 19 MI | |||||||
| Raymond K. | Son Male 14 MI | |||||||
| Sidney S. | Son Male 12 MI | |||||||
| Nevin, Vesta M. | Servant Female 26 MI | |||||||
| 1910 Census 1-WD Jackson, Jackson, Michigan | ||||||||
| Anna I. | Head Female 42 Divorced Children: 3 Living: 3 MI -- NY Presser Factory | |||||||
| Freddie J. | Son Male 15 MI CAN MI Driver Grocery Store | |||||||
| Connley, Ruth | Roomer Female 3 MI MI MI | |||||||
| 1910 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| Ansel G. | Head Male 70 Marr: 17 NH NH NH Grain Dealer Own Establishment | |||||||
| Elizabeth | Wife Female 72 Marr: 17 yrs Children: 1 Living: 1 MI PA NY Vocal Teacher | |||||||
| Ruth | Dau Female 16 MI | |||||||
| 1910 Census Sandstone, Jackson, Michigan | ||||||||
| Arthur J. | Head Male 31 Marr: 4 yrs MI ENG OH Farmer | |||||||
| Blanch M. | Wife Female 29 Marr: 4 yrs Children: 2 Living: 2 MI CAN -- | |||||||
| Russell J. | Son Male 3 MI | |||||||
| Arthur J. | Son Male 1 MI | |||||||
| 1910 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| Belle | Lodger Female 26 MI MI MI Nurse Sanitorium **Lived with (?) Hills | |||||||
| 1910 Census 3-WD Jackson, Jackson, Michigan | ||||||||
| Bertha A. | Boarder Female 28 CAN -- CAN Imm: 1906 Saleslady Grocery ret. **Lived with Arthur Lutz | |||||||
| 1910 Census 4-WD Jackson, Jackson, Michigan | ||||||||
| Bessie | Niece Female 20 MI MI MI Stenographer Electric Road **Lived with R. Morrison Jr | |||||||
| 1910 Census Concord, Jackson, Michigan | ||||||||
| Charles L. | Head Male 69 Marr: 41 yrs OH CAN OH Laborer | |||||||
| Anna E. | Wife Female 56 Marr: 41 yrs Children: 6 Living: 4 IL CAN PA | |||||||
| Charles H. | Son Male 39 Widow MI Carpenter House | |||||||
| Willie F. | Son Male 18 TN Newsboy Street | |||||||
| Lucile I. | GrandD Female 15 MI | |||||||
| Clarence L. | GrandS Male 13 MI | |||||||
| 1910 Census Grass Lake, Jackson, Michigan | ||||||||
| Chester E. | Head Male 52 Marr: Twice, 2nd 20 yrs NY NY NY Painter House | |||||||
| (Alla?) | Wife Female 43 Marr: Twice, 2nd 20 yrs Children: 0 NY Retail Machinist Millinary | |||||||
| 1910 Census Norvell, Jackson, Michigan | ||||||||
| Christian | Hiredman Male 49 Widow GER GER GER Imm: 1866 Farm Laborer **Worked for Ernest Schmidlin | |||||||
| 1910 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| Donald A. | Head Male 41 Marr: Twice, 2nd 10 yrs OH NY ENG Painter House | |||||||
| Esther A. | Wife Female 40 Marr: Twice, 2nd 10 yrs Children: 0 MI NY NY | |||||||
| 1910 Census 4-WD Jackson, Jackson, Michigan | ||||||||
| Edyth M. | Roomer Female 38 PA PA PA Teacher Public School **Lived with Wm. Stein | |||||||
| 1910 Census Grass Lake, Jackson, Michigan | ||||||||
| Ernest | Servant Male 16 MI MI MI Farm Laborer **Worked for Henry Scheuler | |||||||
| 1910 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| Ernestine | GrandD Female 9 LA LA LA **Lived with Edwin B. and Ida Bigelow | |||||||
| 1910 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| Esther | Head Female 49 Marr: 28 yrs Children: 3 Living: 3 MI ENG ENG | |||||||
| Ralph | Son Male 27 MI SCO MI Agent for Auto Works | |||||||
| Margaret | Dau Female 25 MI SCO MI Machine Opr Factory | |||||||
| 1910 Census 1-WD Jackson, Jackson, Michigan | ||||||||
| Ethel | SisterL Female 21 MI **Lived with H.B. and Pearl Dutch | |||||||
| 1910 Census Henrietta, Jackson, Michigan | ||||||||
| Flora A. | Dau Female 33 Widow Children: 2 Living: 2 MI | |||||||
| Loyal A. | GrandS Male 9 MI MI MI | |||||||
| Sherman | GrandS Male 5 MI MI MI | |||||||
| Libey, Laroy R. | Head Male 60 Marr: 36 yrs OH PA CT Farmer | |||||||
| Libey, (Ailah?) J. | Wife Female 54 Marr: 36 yrs Children: 5 Living: 4 IL NY CAN | |||||||
| 1910 Census 8-WD Jackson, Jackson, Michigan | ||||||||
| Fred E. | Head Male 45 Marr: 18 yrs MI NY GER Prison Office in Supt of Farm | |||||||
| Fannie | Wife Female 42 Marr: 18 yrs Children: 2 Living: 2 NY NY NY | |||||||
| Madeline | Dau Female 15 MI | |||||||
| Hulda B. | Dau Female 12 MI | |||||||
| 1910 Census Grass Lake, Jackson, Michigan | ||||||||
| George | Servant Male 30 Marr: 0 yrs MI GER GER Farm Laborer **Worked for William Chester | |||||||
| 1910 Census Concord, Jackson, Michigan | ||||||||
| George E. | Head Male 23 Marr: 2 yrs MI MI MI Farm Laborer | |||||||
| Hattie E. | Wife Female 21 Marr: 2 yrs Children: 1 Living: 1 MI MI NY | |||||||
| Harold F. | Son Male 1 MI | |||||||
| 1910 Census 8-WD Jackson, Jackson, Michigan | ||||||||
| George L. | Head Male 42 Marr: 18 yrs OH OH ENG Painter Auto Factory | |||||||
| Effie | Wife Female 28 Marr: 18 yrs Children: 4 Living: 4 IN IN IN | |||||||
| Llewellyn | Son Male 16 MI | |||||||
| Pearl | Dau Female 13 MI | |||||||
| Vernon | Son Male 5 MI | |||||||
| Beatrcie | Dau Female 1/12 MI | |||||||
| 1910 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| George R. | Head Male 34 Marr: Twice, 2nd 1 yr MI ENG ENG Machinist | |||||||
| Mathaida A. | Wife Female 34 Marr: Twice, 2nd 1 yr Children: 2 Living: 2 MI GER GER | |||||||
| (Rubrandt?), Walter | StepS Male 11 MI KY MI | |||||||
| (Rubrandt?), Ruth | StepD Female 7 MI KY MI | |||||||
| 1910 Census 4-WD Jackson, Jackson, Michigan | ||||||||
| Gertrude O. | Roomer Female 37 Divorced Children: 0 MI -- -- Milliner Store **Lived with R. Grant Phelps | |||||||
| 1910 Census Waterloo, Jackson, Michigan | ||||||||
| Gibbens W. | Head Male 28 MI MI MI Farmer | |||||||
| 1910 Census Grass Lake, Jackson, Michigan | ||||||||
| Harriet | Head Female 63 Widow Children: 0 ENG ENG ENG Imm: 1862 Dress Maker | |||||||
| 1910 Census Columbia, Jackson, Michigan | ||||||||
| Henry | Head Male 40 Marr: 16 yrs MI GER GER Farmer | |||||||
| Chathie L. | Wife Female 39 Marr: 16 yrs Children: 3 Living: 3 MI NY MI | |||||||
| Violet A. | Dau Female 14 MI | |||||||
| Roswell H. | Son Male 13 MI | |||||||
| Margaret V. | Dau Female 7 MI | |||||||
| 1910 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| James | Head Male 36 Marr: 13 yrs MI SCO SCO Finisher Auto Works | |||||||
| Maude M. | Wife Female 31 Marr: 13 yrs Children: 4 Living: 4 MI NY NY | |||||||
| Clyde E. | Son Male 12 MI | |||||||
| Donald L. | Son Male 9 MI | |||||||
| Mabel T. | Dau Female 7 MI | |||||||
| Margaret | Dau Female 4 MI | |||||||
| 1910 Census 7-WD Jackson, Jackson, Michigan | ||||||||
| James | Head Male Blk 25 Marr: 3 yrs WVA OH WVA Laborer Odd Jobs | |||||||
| Minnie | Wife Female Blk 22 Marr: 3 yrs Children: 2 Living: 1 MI MI CAN | |||||||
| Howard | Son Male Blk 6/12 MI | |||||||
| 1910 Census 1-WD Jackson, Jackson, Michigan | ||||||||
| John | Roomer Male 65 MI NY NY **Lived with Engene Harris | |||||||
| 1910 Census 4-WD Jackson, Jackson, Michigan | ||||||||
| John | Head Male 30 Marr: 4 yrs MI ENG ENG Clerk Hardware Store | |||||||
| Edith | Wife Female 30 Marr: 4 yrs Children: 1 Living: 1 SWE SWE SWE | |||||||
| Martell | Son Male 3 MI | |||||||
| (Ameb?), Hallberg | BrotherL Male 23 MI SWE SWE Tool Maker Automotive | |||||||
| 1910 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| John | Boarder Male 53 Marr: 27 yrs SCO SCO SCO Laborer Steam Railroad **Lived with Wm. McMillin | |||||||
| 1910 Census Sandstone, Jackson, Michigan | ||||||||
| Joseph | Head Male 35 MI ENG ENG Farmer | |||||||
| Emma | Mother Female 73 Widow Children: 4 Living: 3 ENG ENG ENG | |||||||
| 1910 Census Summit, Jackson, Michigan | ||||||||
| Joseph | Head Male 32 Marr: 7 yrs MI ENG ENG Painter Steam Railroad | |||||||
| Ellen | Wife Female 30 Marr: 7 yrs Children: 2 Living: 2 NY MI NY | |||||||
| Herbert J. | Son Male 8 MI | |||||||
| Donald N. | Son Male 2 MI | |||||||
| Rowan, Eliza A. | MotherL Female 70 Widow Children: 4 Living: 3 NY CT CT | |||||||
| 1910 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| Josephine | SisterL Female 26 CAN CAN CAN Bookkeeper Corset Factory **Lived with Geo. Dutcher | |||||||
| 1910 Census 3-WD Jackson, Jackson, Michigan | ||||||||
| Laval S. | Head Male 45 Marr: 1 yr NY NY NY R.R. Postal Clerk | |||||||
| Beryl B. | Wife Female 34 Marr: 1 yr Children: 0 MI MI MI | |||||||
| Mary J. | Mother Female 78 Widow Children: 6 Living: 4 NY NY NY | |||||||
| 1910 Census Sandstone, Jackson, Michigan | ||||||||
| Levant | Head Male 47 Marr: 22 yrs MI -- MI Laborer Odd Jobs | |||||||
| Ada L. | Wife Female 42 Marr: 22 yrs Children: 0 MI NY MI | |||||||
| 1910 Census 5-WD Jackson, Jackson, Michigan | ||||||||
| Louise | Head Female 82 Widow Children: 7 Living: 7 PA PA PA | |||||||
| Dicea | Dau Female 44 MI ENG PA | |||||||
| 1910 Census Grass Lake, Jackson, Michigan | ||||||||
| Mable | Servant Female 20 Marr: 0 yrs Children: 0 MI MI MI Gen. Servant **Worked for (?) | |||||||
| 1910 Census 3-WD Jackson, Jackson, Michigan | ||||||||
| Mary Alice | Roomer Female 27 ENG ENG ENG Imm: 1909 Dressmaker **Lived with James Fridgley | |||||||
| 1910 Census 4-WD Jackson, Jackson, Michigan | ||||||||
| Monngo D. | Head Male 40 SCO SCO SCO Imm: 1870 Plumber | |||||||
| Agnes | Wife Female 38 ENG IRE IRE Imm: 1872 | |||||||
| Agnes E. | Dau Female 14 MI | |||||||
| 1910 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| Mungo | Head Male 84 Marr: 50 yrs SCO SCO SCO Imm: 1867 Janitor Church | |||||||
| Katherine | Wife Female 83 Marr: 50 yrs Children: 5 Living: 4 SCO SCO SCO | |||||||
| 1910 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| Nancy A. | MotherL Female 75 Widow Children: 3 Living: 3 NY NY VT **Lived with Alice Ball/Bell | |||||||
| 1910 Census Summitt, Jackson, Michigan | ||||||||
| Quenton F. | StepS Male 18 MI SCO CAN **Lived with Willia and Eliza Reasner | |||||||
| 1910 Census Pulaski, Jackson, Michigan | ||||||||
| Ray | Head Male 23 Marr: 1 yr MI MI MI Farm Laborer | |||||||
| Hattie | Wife Female 19 Marr: 1 yr MI MI MI | |||||||
| Crandall, Mathias | FatherL Male 64 Marr: 41 yrs Children: 1 MI MI MI Own Income | |||||||
| Crandall, Mary Jane | MotherL Female 62 Marr: 41 yrs Children: 6 Living: 4 MI MI MI | |||||||
| 1910 Census 4-WD Jackson, Jackson, Michigan | ||||||||
| Raymond | Roomer Female 28 OH OH OH Saleman Tea Co. **Lived with F. (Coranbley?) | |||||||
| 1910 Census 3-WD Jackson, Jackson, Michigan | ||||||||
| Robert | Head Male 27 Marr: 3 yrs MI ENG ENG Com. Traveler | |||||||
| Tracy H. | Wife Female 30 Marr: 3 yrs Children: 0 MI MI CAN | |||||||
| 1910 Census Blackman, Jackson, Michigan | ||||||||
| Robert J. | StepS Male 8 MI SCO CAN **Lived with Frederick and Eliza Turnbull | |||||||
| 1910 Census 3-WD Jackson, Jackson, Michigan | ||||||||
| Samuel | Head Male 60 Marr: 40 yrs ENG ENG ENG Imm: 1872 | |||||||
| Elizabeth | Wife Female 62 Marr: 40 yrs Children: 7 Living: 6 ENG ENG ENG Imm: 1872 | |||||||
| 1910 Census 2-WD Jackson, Jackson, Michigan | ||||||||
| Samuel Jr | Head Male 37 Marr: 8 yrs ENG ENG ENG Fireman City Fire Dept | |||||||
| Nellie | Wife Female 43 Marr: 8 yrs MI ENG MI | |||||||
| 1910 Census 3-WD Jackson, Jackson, Michigan | ||||||||
| Sarah | Servant Female Blk 20 MI MI MI Servant Private House **Worked for (?) McCutchen | |||||||
| 1910 Census Sandstone, Jackson, Michigan | ||||||||
| Stanley W. | Head Male 24 Marr: 5 yrs CAN CAN -- Imm: 1906 Farm Laborer | |||||||
| Perl | Wife Female 24 Marr: 5 yrs Children: 2 Living: 2 CAN CAN CAN | |||||||
| Earl C. | Son Male 2 MI | |||||||
| Kenneth F. | Son Male 10/12 MI | |||||||
| 1910 Census Tompkins, Jackson, Michigan | ||||||||
| Sylvester | Head Male 69 Marr: Twice, 2nd 32 yrs OH VT OH Farmer | |||||||
| Alba | Wife Female 56 Marr: 32 yrs Children: 3 Living: 2 MI VT NY | |||||||
| 1910 Census 6-WD Jackson, Jackson, Michigan | ||||||||
| Walter E. | Head Male 24 IN MA MI Brakeman Steam Railroad | |||||||
| Alonzo H. | Brother Male 21 IN MA MI Engine Inspector Steam Railroad | |||||||
| 1910 Census 6-WD Jackson, Jackson, Michigan | ||||||||
| Will | Boarder Male 18 MI GER GER Machine Hand Auto Factory **Lived with Guy Richards | |||||||
| 1910 Census 4-WD Jackson, Jackson, Michigan | ||||||||
| William | Head Male 37 Marr: 6 yrs MI ENG ENG Clerk Grocery | |||||||
| Elizabeth | Wife Female 37 Marr: 6 yrs Children: 2 Living: 2 ENG ENG ENG | |||||||
