Walker census
Free Walker Genealogy Information
Click on a state or country to see the cemetery information.

| Ottawa County WALKER Census Data | ||||||||
| Click here for census header titles for 1900, 1910 & 1920 census data. | ||||||||
| WALKER | Census Data | |||||||
| 1900 Census Olive, Ottawa, Michigan | ||||||||
| Andrew J. | Head Male Nov 1847 52 Marr: 26 yrs IN MD MD Farmer | |||||||
| Nancy J. | Wife Female Feb 1857 43 Marr: 26 yrs Children: 1 Living: 1 PA PA NY | |||||||
| Lena | AdoptedD Female Feb 1878 22 MI -- -- | |||||||
| 1900 Census 1-WD Holland, Ottawa, Michigan | ||||||||
| Gerritt | Head Male Feb 1815 85 Marr: 26 yrs NETH NETH NETH Imm: 1856 | |||||||
| Francine | Wife Female Jan 1835 65 Marr: 26 yrs Children: 0 NETH NETH NETH Imm: 1854 | |||||||
| 1900 Census Wright, Ottawa, Michigan | ||||||||
| Isaac C. | Head Male Oct 1839 60 Marr: 29 yrs MI VT NY Farmer | |||||||
| Ruth | Wife Female May 1833 67 Marr: 29 yrs Children: 1 Living: 1 NY NY NY | |||||||
| Pots, Orillo | StepD Female Jul 1856 43 IA | |||||||
| 1900 Census 2-WD Grand Haven, Ottawa, Michigan | ||||||||
| John | Head Male May 1831 79 Widow ENG ENG ENG Imm: 1869 Sailor Retired | |||||||
| Wiley, Kate | Dau Female May 1861 39 Widow Children: 4 Living: 2 MI ENG IRE | |||||||
| Wiley, Joseph | GrandS Male July 1888 11 MI CAN MI | |||||||
| Mildred | GrandD Female Aug 1893 6 MI CAN MI | |||||||
| 1900 Census Tallmadge, Ottawa, Michigan | ||||||||
| Lucy A. | Head Female Jul 1830 69 Marr: 40 yrs Children: 4 Living: 4 OH NJ NJ | |||||||
| George J. | Son Male Jan 1854 46 MI VT OH Farmer | |||||||
| Charles C. | Son Male Sep 1856 43 MI VT OH Farmer | |||||||
| Verona A. | Dau Female Oct 1862 37 MI VT OH | |||||||
| Franklin J. | Son Male Sep 1869 30 MI VT OH Farmer | |||||||
| 1900 Census Zeeland, Ottawa, Michigan | ||||||||
| Maude | Boarder Female Mar 1881 19 MI NETH MI School Teacher **Lived with Jan Werkman | |||||||
| 1900 Census 2-WD Grand Haven, Ottawa, Michigan | ||||||||
| William | StepS Male Dec 1868 31 MI GER OH Surfman Coast Guard **Lived with William & Elizabeth Kelty | |||||||
| 1910 Census Georgetown, Ottawa, Michigan | ||||||||
| Alexander | Head Male 45 Marr: 18 yrs MI SCO SCO Machinist R.R. Shops | |||||||
| Victoria | Wife Female 44 Marr: 18 yrs Children: 1 Living: 1 MI ENG OH Dressmaker | |||||||
| Clifford | Son Male 14 MI | |||||||
| 1910 Census Tallmadge, Ottawa, Michigan | ||||||||
| Alfred | Head Male 27 Marr: 3 yrs OH OH ENG Farmer | |||||||
| Mable E. | Wife Female 23 Marr: 3 yrs Children: 2 Living: 1 MI MI MI | |||||||
| Lillian | Dau Female 1 MI | |||||||
| 1910 Census 2-WD Holland, Ottawa, Michigan | ||||||||
| Andrew J. | Head Male 63 Marr: 37 yrs IN MD VA Laborer | |||||||
| Nancy J. | Wife Female 53 Marr: 37 yrs Children: 1 Living: 1 PA PA NY | |||||||
| 1910 Census Tallmadge, Ottawa, Michigan | ||||||||
| George | Head Male 56 MI VT OH Farmer | |||||||
| Charles | Brother Male 53 MI VT OH Farmer | |||||||
| Verona | Sister Female 47 MI VT OH Housework | |||||||
| Franklin J. | Brother Male 40 MI VT OH Farmer | |||||||
| Lucy | Mother Female 79 Widow Children: 4 Living: 4 OH NJ NJ | |||||||
| 1910 Census Wright, Ottawa, Michigan | ||||||||
| George | Head Male 27 Marr: 7 yrs MI IL IL Farm Laborer | |||||||
| Effie | Wife Female 26 Marr: 7 yrs Children: 4 Living: 3 MI NY NY | |||||||
| Irene | Dau Female 6 MI | |||||||
| Ethel | Dau Female 1 MI | |||||||
| Mabel | Dau Female 3/12 MI | |||||||
| 1910 Census 1-WD Grand Haven, Ottawa, Michigan | ||||||||
| Henry | Boarder Male 42 Widow MI SCO MI Tool Maker Factory **Lived with Klaus Luninger | |||||||
| 1910 Census Wright, Ottawa, Michigan | ||||||||
| Isaac | Head Male 70 Marr: 39 yrs MI VT NJ Own Income | |||||||
| Ruth | Wife Female 75 Marr: 39 yrs Children: 1 Living: 1 NY NY NY | |||||||
| 1910 Census 1-WD Grand Haven, Ottawa, Michigan | ||||||||
| William A. | Head Male 41 Marr: 20 yrs OH PA OH Merchant | |||||||
| Dora B. | Wife Female 36 Marr: 20 yrs Children: 6 Living: 5 MI OH OH | |||||||
| Raymond H. | Son Male 17 OH | |||||||
| Lucile | Dau Female 11 MI | |||||||
| William | Son Male 9 MI | |||||||
| Leslie | Son Male 6 MI | |||||||
| Buela | Dau Female 4 MI | |||||||
| 1920 Census Tallmadge, Ottawa, Michigan | ||||||||
| George J. | Head Male 65 MI VT OH Farmer | |||||||
| Franklin | Brother Male 50 MI VT OH Laborer | |||||||
| Charles | Brother Male 63 MI VT OH Laborer | |||||||
| Verona | Sister Female 56 MI VT OH | |||||||
| 1920 Census 1-WD Grand Haven, Ottawa, Michigan | ||||||||
| Henrietta | Dau Female 44 MI NETH NETH Nurse **Lived with Adranna Pepple | |||||||
| Adranna | GrandD Female 18 MI WI MI Saleslady Bakery | |||||||
| Lawrence | GrandS Male 15 MI WI MI | |||||||
| 1920 Census 1-WD Grand Haven, Ottawa, Michigan | ||||||||
| Henry | Boarder Male 54 Widow MI GER PA Tool Maker Machine Factory **Lived with Lucy (L--?) | |||||||
| 1920 Census Wright, Ottawa, Michigan | ||||||||
| Isaac | StepFather Male 80 Widow MI VT NJ Retired Farmer **Lived with Richard Stark | |||||||
| 1920 Census Holland, Ottawa, Michigan | ||||||||
| Joseph | Head Male 32 MI MI MI Fireman Rail Road | |||||||
| Effie | Wife Female 32 MI NY IN | |||||||
| Lester | Son Male 10 MI | |||||||
| Olin | Son Male 8 MI | |||||||
| Marcia | Dau Female 7 MI | |||||||
| Marguerite | Dau Female 5 MI | |||||||
| Ruth | Dau Female 3 MI | |||||||
| 1920 Census 4-WD Grand Haven, Ottawa, Michigan | ||||||||
| Pejus J. | Head Male 35 MI VA MI Tannery | |||||||
| Harriet | Wife Female 34 MI MI MI | |||||||
| Alger, Mary | MotherL Female 51 Widow MI NY MI | |||||||
| Alger, Daniel | Nephew Male 4 MI MI MI | |||||||
| Alger, Gale | BrotherL Male 33 MI MI MI Laborer | |||||||
| Alger, Harold | BrotherL Male 26 MI MI MI Laborer | |||||||
| 1920 Census 1-WD Grand Haven, Ottawa, Michigan | ||||||||
| William | Head Male 51 OH PA OH Proprietor Second Hand Store | |||||||
| Dora | Wife Female 46 MI OH OH | |||||||
| Leslie | Son Male 16 MI | |||||||
| Bulea | Dau Female 13 MI | |||||||
| Joy | Dau Female 9 MI | |||||||
| Lillian | Dau Female 5 MI | |||||||
| Pansey | Dau Female 3 MI | |||||||
| 1920 Census 1-WD Grand Haven, Ottawa, Michigan | ||||||||
| William | Head Male 51 MI GER OH Captain Coast Guard Station | |||||||
| (Several Boarders) | ||||||||
|
The Michigan census information was submitted by W.R. Walker. This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |
||||||||