Walker census
Free Walker Genealogy Information
Click on a state or country to see the cemetery information.

| Schoolcraft County WALKER Census Data | ||||||||
| Click here for census header titles for 1900, 1910 & 1920 census data. | ||||||||
| WALKER | Census Data | |||||||
| 1900 Census Manistique, Schoolcraft, Michigan | ||||||||
| Hannah | Sister Female Jul 1869 30 Marr: 10 yrs WI ENG ENG **Lived with Charlotte Bansford | |||||||
| 1900 Census Doyle, Schoolcraft, Michigan | ||||||||
| John B. | Father Male May 1823 77 Widow MA MA MA **Lived with William & Emma Wisner/Wismer | |||||||
| 1900 Census Doyle, Schoolcraft, Michigan | ||||||||
| William | Boarder Male Mar 1869 31 SCO SCO SCO Imm: 1884 Farm Laborer **Lived with Frances Sandley | |||||||
| 1910 Census Doyle, Schoolcraft, Michigan | ||||||||
| Edward | Head Male 32 Marr: 10 yrs SCO IRE SCO Imm: 1899 Farmer | |||||||
| Ellen | Wife Female 31 Marr: 10 yrs Children: 4 Living: 3 CAN ENG SCO Imm: 1909 | |||||||
| Annie J. | Dau Female 10 CAN | |||||||
| Lillie | Dau Female 8 CAN | |||||||
| Norville G. | Son Male 3 CAN | |||||||
| 1910 Census Doyle, Schoolcraft, Michigan | ||||||||
| George | Head Male 30 Marr: 10 yrs SCO SCO SCO Imm: 1909 Laborer | |||||||
| Clarissa | Wife Female 26 Marr: 10 yrs Children: 4 Living: 3 CAN MI CAN Imm: 1909 | |||||||
| Annie M. | Dau Female 8 CAN | |||||||
| Jennie | Dau Female 7 CAN | |||||||
| Hazel C. | Dau Female 1 CAN | |||||||
| 1910 Census Doyle, Schoolcraft, Michigan | ||||||||
| Jane M. | Head Female 59 Widow Children: 15 Living: 9 SCO SCO SCO Imm: 1909 | |||||||
| Benjamin | Son Male 23 CAN SCO SCO | |||||||
| Ernest | Son Male 19 CAN SCO SCO | |||||||
| Howard | StepS Male 6 CAN SCO SCO | |||||||
| 1910 Census Doyle, Schoolcraft, Michigan | ||||||||
| Thomas | Head Male 28 Marr: 2 yrs SCO SCO SCO Imm: 1909 Laborer | |||||||
| Lena A. | Wife Female 23 Marr: 2 yrs Children: 2 Living: 2 CAN SCO SCO Imm: 1909 | |||||||
| Christina | Dau Female 1 CAN | |||||||
| Lena A. | Dau Female 6/12 MI | |||||||
| 1910 Census Doyle, Schoolcraft, Michigan | ||||||||
| William | Head Male 42 SCO SCO SCO Imm: 1884 Farmer | |||||||
| 1920 Census Doyle, Schoolcraft, Michigan | ||||||||
| Andrew | Head Male 48 Imm: 1919 SCO IRE SCO Laborer | |||||||
| Elsie B. | Wife Female Imm: 1919 CAN SCO SCO | |||||||
| Blanch | Dau Female 13 CAN | |||||||
| 1920 Census 4-WD Manistique, Schoolcraft, Michigan | ||||||||
| Anna | Servant Female 20 Imm: 1900 NA: 1905 CAN SCO ENG **Worked for Lewis (?) | |||||||
| 1920 Census Doyle, Schoolcraft, Michigan | ||||||||
| Clarender J. | Head Male 36 Imm: 1914 NA: 1919 CAN SCO SCO Laborer | |||||||
| Evelyn | Wife Female 35 Imm: 1919 CAN CAN CAN | |||||||
| Hulda | Dau Female 13 CAN | |||||||
| Howard | Nephew Male 15 Imm: 1919 CAN | |||||||
| 1920 Census Doyle, Schoolcraft, Michigan | ||||||||
| Edward | Head Male 43 Imm: 1910 NA: 1917 SCO SCO SCO Farmer | |||||||
| Ellen | Wife Female 42 Imm: 1910 CAN ENG SCO | |||||||
| 1920 Census Inwood, Schoolcraft, Michigan | ||||||||
| Frank | Head Male 48 MI -- -- Laborer | |||||||
| Rose | Wife Female 47 MI -- -- | |||||||
| 1920 Census 2-WD Manistique, Schoolcraft, Michigan | ||||||||
| Frank | Head Male 48 MI IN WI | |||||||
| Rose | Wife Female 48 OH NY MN | |||||||
| 1920 Census Doyle, Schoolcraft, Michigan | ||||||||
| George | Head Male 47 Imm: 1910 NA: 1920 SCO SCO SCO Farmer | |||||||
| Clarecy | Wife Female 37 Imm: 1910 CAN MI SCO | |||||||
| Hazel | Dau Female 11 CAN | |||||||
| George E. | Son Male 8 MI | |||||||
| William W. | Son Male 6 MI | |||||||
| 1920 Census 3-WD Manistique, Schoolcraft, Michigan | ||||||||
| Jennie | Servant Female 17 Imm: 1906 NA: 1919 CAN CAN CAN **Worked for Fred Dixon | |||||||
| 1920 Census 4-WD Manistique, Schoolcraft, Michigan | ||||||||
| Mae W. | Servant Female 20 Imm: 1909 NA: 1919 MI CAN CAN **Worked for John Coffey | |||||||
| 1920 Census Doyle, Schoolcraft, Michigan | ||||||||
| Thomas | Head Male 38 Imm: 1909 NA: 1917 SCO IRE SCO Farmer | |||||||
| Lena | Wife Female 34 Imm: 1909 CAN SCO SCO | |||||||
| Christina N. | Dau Female 11 CAN | |||||||
| Lena A. | Dau Female 10 MI | |||||||
| Percy | Son Male 7 MI | |||||||
| Gordon E. | Son Male 5 MI | |||||||
| Annie | Dau Female 3 MI | |||||||
| Robert J. | Son Male 2/12 MI | |||||||
|
The Michigan census information was submitted by W.R. Walker. This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |
||||||||