MENU
A - Texas WALKER Deaths
| GIVEN NAME | COUNTY | DATE | CERTIFICATE |
| A. | JEFFERSON | 02-07-31 | 8821 |
| A. A., INF. OF | HOWARD | 05-17-38 | 23832 |
| A. A. | LAMAR | 05-10-15 | 10821 |
| A. A., INF OF | RED RIVER | 07-11-28 | 32246 |
| A. B., MRS. | NAVARRO | 07-06-28 | 31985 |
| A. B. | PARKER | 02-05-21 | 5503 |
| A. B. | VAN ZANDT | 03-08-37 | 18387 |
| A. C., INF OF | ANGELINA | 11-11-30 | 51191 |
| A. C., MRS. | BOWIE | 06-10-39 | 26778 |
| A. C. | ROBERTSON | 05-03-31 | 25515 |
| A. C. | TARRANT | 03-09-20 | 11971 |
| A. C. | TARRANT | 01-13-26 | 3381 |
| A. D., MRS. | HARRIS | 06-15-22 | 17608 |
| A. D. | UPSHUR | 02-24-29 | 12950 |
| A. E. | EL PASO | 01-26-07 | 21460 |
| A. E. | KAUFMAN | 07-24-22 | 21113 |
| A. F. | HENDERSON | 06-10-24 | 20269 |
| A. F. | UVALDE | 03-21-26 | 12235 |
| A. G. | COTTLE | 07-01-31 | 32534 |
| A. G. | DALLAS | 08-08-24 | 25896 |
| A. G., MRS. | COMANCHE | 05-09-13 | 10111 |
| A. J. | PARKER | 02-20-11 | 4256 |
| A. J. | ROBERTSON | 06-17-27 | 21286 |
| A. L. | GALVESTON | 02-24-14 | 3432 |
| A. L. | LUBBOCK | 03-31-36 | 16233 |
| A. M., MRS. | DALLUM | 09-12-15 | 19285 |
| A. M. | HUNT | 10-09-37 | 51023 |
| A. M. | VAN ZANDT | 07-08-35 | 35707 |
| A. R. | TARRANT | 06-13-30 | 31447 |
| A. T., JR. INF. OF | DALLAS | 08-13-24 | 24090 |
| A. W. | BELL | 05-01-32 | 19533 |
| A. W. | DALLAS | 06-08-19 | 18151 |
| A. W., JR., INF. OF | DALLAS | 08-13-24 | 26040 |
| A. W. | HARRIS | 08-31-39 | 38154 |
| A. W. | HOPKINS | 12-20-18 | 56825 |
| AB | NAVARRO | 03-25-38 | 14727 |
| ABBIE, MRS. | LAMAR | 06-16-31 | 29742 |
| ABBIE | UPSHUR | 02-19-36 | 71597 |
| ABERHAM GREEN | BOSQUE | 11-14-17 | 30325 |
| ABRAHAM | COLLIN | 05-06-18 | 19888 |
| ABRAHAM W. | DALLAS | 08-23-36 | 39996 |
| ABRAM Z. | GRAY | 09-17-35 | 42250**** |
| ADA | BOWIE | 05-04-35 | 22140 |
| ADA | CAMERON | 11-18-28 | 46838 |
| ADA | COLLINGSWORTH | 11-19-33 | 49371 |
| ADA | HARRIS | 01-09-21 | 1620 |
| ADA | MONTAGUE | 04-12-26 | 15387 |
| ADA B., MRS. | BELL | 02-07-40 | 6317 |
| ADAICE DEAN | LUBBOCK | 06-25-37 | 32597 |
| ADALINE | DEAF SMITH | 11-21-36 | 53947 |
| ADAM | SMITH | 05-15-31 | 59432 |
| ADDIE, MRS. | HAYS | 07-13-40 | 33344 |
| ADDIE | HUNT | 03-24-36 | 15579 |
| ADDIE | MONTAGUE | 09-30-36 | 46550 |
| ADDIE | WASHINGTON | 06-23-40 | 30601 |
| ADDIE B. | DENTON | 03-31-38 | 12330 |
| ADDIE L. | BEXAR | 09-18-32 | 37208 |
| ADELINE | TARRANT | 11-29-35 | 53786 |
| ADELL MCRAY | HARRIS | 12-24-27 | 40905 |
| ADELLA | TRAVIS | 11-30-37 | 57515 |
| ADELLE | HOPKINS | 08-31-24 | 27017 |
| ADLINE | BEXAR | 02-27-31 | 6336 |
| ADLINE | TRAVIS | 05-02-40 | 25849 |
| ADLOIE | COOKE | 11-04-34 | 48428 |
| ADOLPHUS D. | ERATH | 02-06-28 | 6491 |
| AGNES | EL PASO | 03-12-29 | 15214 |
| AGNES | JEFFERSON | 08-01-23 | 24512 |
| AGNES AZELIE | ELPASO | 09-10-15 | 19645 |
| AGNESS | JONES | 07-15-06 | 36337 |
| AGNUS | EL PASO | 11-23-15 | 24295 |
| AHLENE | HARRISON | 02-09-16 | 4628 |
| ALBERT, INF. OF | BASTROP | 07-25-22 | 19173 |
| ALBERT | BASTROP | 02-01-39 | 5631 |
| ALBERT | BEXAR | 09-04-35 | 40934 |
| ALBERT | HARRIS | 08-06-25 | 29464 |
| ALBERT | HARRISON | 01-29-39 | 2877 |
| ALBERT | KAUFMAN | 06-14-05 | 37800 |
| ALBERT | KLEBERG | 12-18-18 | 57324 |
| ALBERT, MRS. | LAMAR | 08-13-29 | 41206 |
| ALBERT | SWISHER | 12-30-17 | 36302 |
| ALBERT | TRAVIS | 12-25-22 | 35859 |
| ALBERT BENNETT | RED RIVER | 07-28-40 | 34629 |
| ALBERT GALLATIN | HARRIS | 06-08-19 | 18833 |
| ALBERT J. | HALL | 03-29-39 | 13101 |
| ALBERT JOSEPH | WEBB | 04-05-34 | 20386 |
| ALBERT M. | LAMPASAS | 01-05-22 | 2259 |
| ALBERTA MAE | FALLS | 08-24-37 | 40849 |
| ALBERTA | TRAVIS | 03-02-33 | 15637 |
| ALBERTA | HOUSTON | 07-14-12 | 17968 |
| ALBINE | WEBB | 05-08-24 | 18117 |
| ALDA | ROBERTSON | 01-26-33 | 4694 |
| ALEX | CAMP | 07-01-39 | 31835 |
| ALEX | FORT BEND | 11-25-37 | 71456 |
| ALEX | NAVARRO | 03-13-06 | 45263 |
| ALEX Z., INF. OF | HARRIS | 07-16-34 | 32733 |
| ALEXANDER | BEE | 05-07-40 | 21759 |
| ALEXANDER | HAMILTON | 01-30-29 | 3584 |
| ALEXANDER C. | ROCKWALL | 10-05-19 | 30537 |
| ALEXANDER D. | JACKSON | 02-26-21 | 4950 |
| ALEXANDER STUART | WILLIAMSON | 10-18-33 | 48285 |
| ALEXANDER WINFRED | BROWN | 03-07-26 | 8760 |
| ALF | ANDERSON | 05-11-37 | 24140 |
| ALFORD | CALLAHAN | 07-08-34 | 31018 |
| ALFORD MONROE | PANOLA | 05-22-39 | 25031 |
| ALFRED, INF. OF | BEXAR | 04-20-18 | 14802 |
| ALFRED, INF. OF | FANNIN | 07-25-13 | 15323 |
| ALFRED | GALVESTON | 06-29-15 | 12836 |
| ALFRED | MCLENNAN | 06-18-27 | 20967 |
| ALFRED ROY | DONLEY | 09-01-34 | 40401 |
| ALFREDA | CHEROKEE | 08-02-34 | 35678 |
| ALICE | BRAZOS | 12-17-15 | 26079 |
| ALICE | DALLAS | 04-16-39 | 17564 |
| ALICE | HARRIS | 08-16-12 | 19837 |
| ALICE | HARRIS | 09-07-28 | 39706 |
| ALICE | HARRISON | 01-20-38 | 70038 |
| ALICE | LIMESTONE | 10-30-15 | 22645 |
| ALICE | MCLENNAN | 02-26-40 | 10317 |
| ALICE, MRS. | TITUS | 09-27-36 | 47271 |
| ALICE | TRAVIS | 02-22-34 | 10053 |
| ALICE, MRS. | YOUNG | 12-15-29 | 62183 |
| ALICE BARBARA | NOLAN | 09-12-22 | 26859 |
| ALICE E. | GREGG | 09-05-36 | 45285 |
| ALINE VIVIAN, MRS. | HARRIS | 04-10-40 | 19249 |
| ALLEAD | VICTORIA | 07-29-29 | 37949 |
| ALLEE | WALKER | 08-31-34 | 38987 |
| ALLEN | BEXAR | 04-09-35 | 16985 |
| ALLEN | NAVARRO | 07-21-18 | 29468 |
| ALLEN | ORANGE | 10-04-03 | 46110 |
| ALLEN E. | JOHNSON | 04-13-25 | 14834 |
| ALLEN H., INF. OF | MCLENNAN | 12-10-36 | 61268 |
| ALLIE | BEXAR | 08-23-24 | 25450 |
| ALLIE | EL PASO | 03-20-09 | 24388 |
| ALLIE LEE | DALLAS | 01-11-09 | 1410 |
| ALLIS LOUISE | BASTROP | 08-25-34 | 35013 |
| ALMA | GRAYSON | 02-18-16 | 4330 |
| ALMA | ROBERTSON | 07-17-19 | 22359 |
| ALMA BERNICE | HILL | 04-04-30 | 19403 |
| ALMA L. | TARRANT | 10-04-25 | 38493 |
| ALMARID R. | FLOYD | 02-22-17 | 4648 |
| ALMEDA | GRAYSON | 09-13-28 | 39544 |
| ALONA BEATRICE | ROCKWALL | 02-16-28 | 8319 |
| ALONZO | BURLESON | 10-24-21 | 27053 |
| ALPHA RAY | MONTAGUE | 02-15-39 | 9294 |
| ALTA ELIZABETH | OCHILTREE | 07-12-15 | 16105 |
| ALTA LENA | HASKELL | 11-19-30 | 53671 |
| ALTA MAE | NEWTON | 09-02-29 | 46052 |
| ALTHENIA | HARRIS | 07-01-11 | 15840 |
| ALTHRULE | MCLENNAN | 02-04-30 | 9615 |
| ALTON | DALLAS | 11-20-39 | 49941 |
| ALTON | ROBERTSON | 02-08-30 | 10094 |
| ALTON EDGAR | GREGG | 10-28-39 | 46215 |
| ALVER | CHAMBERS | 09-28-30 | 43127 |
| ALVIDA BLANCHE | HARRIS | 11-22-24 | 35652 |
| ALVIN, INF. OF | COLEMAN | 05-30-28 | 20233 |
| ALVIN | HARRIS | 01-16-39 | 2594 |
| ALVIN | MITCHELL | 12-28-24 | 39903 |
| ALVIS TEXAS | EL PASO | 03-22-37 | 14529 |
| AMANDA | ATASCOSA | 12-19-29 | 56658 |
| AMANDA | CONCHO | 03-23-2? | 14494 |
| AMANDA | DALLAS | 06-11-18 | 24246 |
| AMANDA | TARRANT | 06-17-14 | 11009 |
| AMANDA | TRAVIS | 11-09-19 | 33670 |
| AMANDA M. | NAVARRO | 11-17-22 | 32426 |
| AMANDA VICTORIA | COMANCHE | 04-16-33 | 17122 |
| AMBER | LIBERTY | 12-07-39 | 56442 |
| AMELIA | WASHINGTON | 03-03-31 | 15936 |
| AMERICUS WATTS | HARRIS | 02-13-40 | 8898 |
| AMOS | DALLAS | 11-29-38 | 49659 |
| AMOS | FORT BEND | 07-20-18 | 25340 |
| AMOS | JEFFERSON | 01-19-31 | 3503 |
| AMOS | LAVACA | 01-05-34 | 3516 |
| AMOS | NUECES | 03-16-37 | 17072 |
| AMOS LEE | DALLAS | 03-18-24 | 6255 |
| AMELIA | ANGELINA | 11-20-17 | 29873 |
| AMY B. | GRAYSON | 01-09-34 | 2189 |
| ANARTHA | ANDERSON | 05-04-34 | 20679 |
| ANDERSON | HARRIS | 03-02-38 | 13112 |
| ANDERSON | TARRANT | 01-22-28 | 4103 |
| ANDERSON | TITUS | 11-14-33 | 52698 |
| ANDREW | BEXAR | 12-22-15 | 25820 |
| ANDREW | DENTON | 04-15-31 | 17826 |
| ANDREW | HARRIS | 08-22-21 | 22599 |
| ANDREW, INF. OF | MCLENNAN | 06-26-17 | 16993 |
| ANDREW, INF. OF | MCLENNAN | 02-22-31 | 9327 |
| ANDREW | ROBERTSON | 07-28-37 | 38146 |
| ANDREW | SMITH | 04-13-34 | 19779 |
| ANDREW | TARRANT | 06-17-35 | 30419 |
| ANDREW | TRAVIS | 03-27-29 | 18293 |
| ANDREW B. | NAVARRO | 03-11-21 | 8578 |
| ANDREW C. | BOWIE | 10-10-22 | 27817 |
| ANDREW H. | TRAVIS | 02-21-32 | 8908 |
| ANDREW J. | COLLIN | 08-29-38 | 36117 |
| ANDREW JACKSON | BOSQUE | 03-21-30 | 11844 |
| ANDREW JACKSON | PARKER | 02-14-38 | 9657 |
| ANDREW WESLEY | RED RIVER | 01-14-19 | 4428 |
| ANDY | BOSQUE | 05-02-17 | 12416 |
| ANDY | TRAVIS | 06-22-32 | 27734 |
| ANDY J. | MONTAGUE | 05-14-25 | 19176 |
| ANDY M. | KNOX | 04-18-25 | 14967 |
| ANDY MCKINNELY | ROBERTSON | 05-20-18 | 22307 |
| ANGEL | BRAZORIA | 09-03-40 | 40551 |
| ANITA | HARRIS | 07-09-26 | 25307 |
| ANN | BELL | 03-11-40 | 12340 |
| ANN | GRAYSON | 11-21-27 | 36975 |
| ANN, MRS. | MCLENNAN | 05-31-24 | 17352 |
| ANN | ROBERTSON | 07-15-18 | 29676 |
| ANN | SMITH | 01-22-38 | 4669 |
| ANN A. | HILL | 10-31-36 | 50368 |
| ANN L. | DALLAS | 01-26-23 | 950 |
| ANNA | BRAZOS | 09-05-33 | 40019 |
| ANNA | ELLIS | 08-2034 | 36297 |
| ANNA | KAUFMAN | 10-27-18 | 42559 |
| ANNA | TOM GREEN | 05-30-14 | 11070 |
| ANNA | WALLER | 04-22-17 | 11786 |
| ANNA C. | EL PASO | 04-09-19 | 12806 |
| ANNA CARROLL | HUNT | 07-06-36 | 36677 |
| ANNA L. | WEBB | 05-12-34 | 25187 |
| ANNA LORIN | EL PASO | 04-11-37 | 20482 |
| ANNA MAY | WILLIAMSON | 01-07-16 | 3080 |
| ANNE | FANNIN | 02-18-22 | 4529 |
| ANNE J. | HARRIS | 11-27-40 | 30603 |
| ANNE M. | WICHITA | 02-06-29 | 13275 |
| ANNETTE | DALLAS | 06-29-15 | 12335 |
| ANNIE | DALLAS | 02-27-26 | 5221 |
| ANNIE | DALLAS | 06-29-26 | 21014 |
| ANNIE | DALLS | 01-21-39 | 1341 |
| ANNIE | FANNIN | 03-07-38 | 12672 |
| ANNIE | GONZALES | 08-11-39 | 37635 |
| ANNIE | HARRIS | 10-14-22 | 28892 |
| ANNIE | HARRIS | 02-24-28 | 7155 |
| ANNIE, MRS. | HARRIS | 11-03-30 | 53398 |
| ANNIE | HENDERSON | 05-18-40 | 24033 |
| ANNIE | HOUSTON | 05-20-37 | 26935 |
| ANNIE | JOHNSON | 01-05-39 | 3388 |
| ANNIE | KAUFMAN | 01-28-25 | 2977 |
| ANNIE | KAUFMAN | 07-03-29 | 36381 |
| ANNIE, INF. OF | TRAVIS | 04-03-11 | 9573 |
| ANNIE | TRAVIS | 05-20-32 | 23282 |
| ANNIE | TRAVIS | 06-03-38 | 30188 |
| ANNIE BELE | MCLENNAN | 01-03-30 | 4143 |
| ANNIE BELL | DALLAS | 03-05-18 | 11172 |
| ANNIE BELLE | WILLIAMSON | 09-23-32 | 40537 |
| ANNIE B., MRS. | JEFFERSON | 02-14-20 | 6742 |
| ANNIE ELIZA, MRS. | GRIMES | 06-02-17 | 16368 |
| ANNIE LAURA | ANGELINA | 08-23-37 | 39235 |
| ANNIE LEE | CASS | 05-18-18 | 19833 |
| ANNIE LEE | UPSHUR | 06-17-39 | 30646 |
| ANNIE MAE | DALLAS | 09-18-14 | 18182 |
| ANNIE MAE | DALLAS | 12-04-26 | 41086 |
| ANNIE MORINE | RUSK | 03-15-37 | 17658 |
| ANNIE REGINA | HARRIS | 07-18-36 | 36291 |
| ANNIE RUBY | GONZALES | 08-25-27 | 27026 |
| ANNIE RUTH | LIBERTY | 08-20-40 | 38628 |
| ANNIE V. | DALLAS | 12-15-35 | 55692 |
| ANNIE V., MRS. | JEFFERSON | 08-12-12 | 20124 |
| ANNIE V. | TARRANT | 09-23-34 | 42590 |
| ANTHONY | HOUSTON | 10-26-39 | 46866 |
| ARAMANDERS, MRS. | SCURRY | 12-14-40 | 57341 |
| ARCHIE | DALLAS | 08-13-31 | 37714 |
| ARCHIE B. | BEXAR | 05-01-39 | 21801 |
| ARCHIE B. | POTTER | 02-05-40 | 10792 |
| ARCHIE B. | DALLAS | 10-29-40 | 45207 |
| ARDIE B. | DALLAS | 08-23-38 | 36459 |
| ARGIE | BANDERA | 02-07-07 | 646 |
| ARILLA | TRAVIS | 12-02-36 | 62292 |
| ARILLA | TRAVIS | 05-20-40 | 25816 |
| ARINE | RANDALL | 09-30-23 | 27786 |
| ARON | GONZALES | 01-01-14 | 1082 |
| ARTHER INIL | UPSHUR | 07-23-24 | 24916 |
| ARTHIE R. | DALLAS | 01-20-39 | 1317 |
| ARTHUR, INF. OF | BEXAR | 11-16-24 | 34226 |
| ARTHUR | HARRIS | 08-25-24 | 26844 |
| ARTHUR, INF. OF | DALLAS | 09-14-32 | 37824 |
| ARTHUR, JR. | DALLAS | 02-10-39 | 6722 |
| ARTHUR | ERATH | 03-13-28 | 11243 |
| ARTHUR | FORT BEND | 02-27-20 | 5845 |
| ARTHUR | GALVESTON | 03-15-37 | 14810 |
| ARTHUR | POTTER | 01-14-39 | 4296 |
| ARTHUR BERHNS | LIMESTONE | 05-29-29 | 26768 |
| ARTHUR HICKS | NUECES | 01-16-37 | 4480 |
| ARTHUR JAMES | GREGG | 04-09-35 | 18637 |
| ARTHUR LEE | CAMERON | 01-25-39 | 814 |
| ARTHUR TRUMAN | LAMAR | 09-05-34 | 41770 |
| ARTIE | DALLAS | 09-20-26 | 31233 |
| ASA | LIBERTY | 11-15-29 | 54908 |
| ASA MARION | HARRIS | 01-21-40 | 70601 |
| ATA MARRON | SMITH | 06-05-31 | 30585 |
| AUGUST | BASTROP | 11-01-24 | 34091 |
| AUGUSTA DELANEY | TRAVIS | 09-16-33 | 43508 |
| AUNTWINE | DALLAS | 02-18-15 | 2858 |
| AUSTIN | MATAGORDA | 05-13-26 | 18871 |
| AUSTIN THEODORE | HOWARD | 03-26-35 | 14114 |
| AUTHER WAYNE | HALL | 10-19-18 | 40756 |
| AUTHUR JOHN | JOHNSON | 03-23-31 | 14133 |
| AVIS IRENE | JEFFERSON | 11-06-26 | 38860 |
| AZLEAN | TRINITY | 07-14-37 | 71388 |
| This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |
