MENU
B - Texas WALKER Deaths
| GIVEN NAME | COUNTY | DATE | CERTIFICATE |
| B. A. | LAMAR | 04-29-18 | 17427 |
| B. B. | LUBBOCK | 06-01-38 | 29095 |
| B. F. | ANGELINA | 10-08-40 | 44078 |
| B. F., INF. OF | DENTON | 04-11-14 | 7551 |
| B. F. | KAUFMAN | 09-01-09 | 39131 |
| B. F. | RUNNELS | 01-25-28 | 3820 |
| B. F. | STEPHENS | 07-28-20 | 23857 |
| B. L. | POTTER | 08-01-23 | 25060 |
| B. L. | SMITH | 04-20-25 | 15638 |
| B. MAY | COLLIN | 12-20-25 | 42219 |
| B. M. | MCLENNAN | 11-05-17 | 32215 |
| B. R. | BEXAR | 10-05-24 | 31133 |
| B. S. | TARRANT | 04-04-20 | 14933 |
| B. T. | WICHITA | 05-05-27 | 18436 |
| B. V. | MITCHELL | 01-15-30 | 4298 |
| B. W., INF. OF | MONTAGUE | 07-22-15 | 16039 |
| B. Z. | LEE | 11-26-38 | 51630 |
| BARBARA ANN | ERATH | 07-17-40 | 32459 |
| BARBARA JUNE | BELL | 01-09-33 | 209 |
| BARBARA LANELL | WHEELER | 05-02-34 | 25275 |
| BARBARA NELL | LAMAR | 03-02-35 | 14530 |
| BARBARA JEAN | HARRISON | 04-19-38 | 18685 |
| BARRANY | GONZALES | 03-01-28 | 11492 |
| BART | DALLAS | 02-07-19 | 6420 |
| BARTLEY RANDLOPH | POLK | 01-26-19 | 4374 |
| BAYARD | TOM GREEN | 06-26-27 | 21618 |
| BAYLOR, INF. OF | TOM GREEN | 02-22-38 | 10273 |
| BEAN | MCLENNAN | 12-22-37 | 62039 |
| BEATRICE | GRAYSON | 07-07-17 | 19137 |
| BEATRICE | KAUFMAN | 06-13-07 | 38475 |
| BEATRICE, MRS. | MCLENNAN | 04-25-40 | 20333 |
| BEATRICE | MILAM | 12-30-30 | 59874 |
| BEATRICE | NAVARRO | 10-24-18 | 44146 |
| BECKY | FAYETTE | 02-24-15 | 3199 |
| BELL | TRAVIS | 09-22-33 | 43494 |
| BELL G., MRS. | KENDALL | 05-29-26 | 18683 |
| BELL FOSTER, MRS. | ORANGE | 07-22-36 | 71409 |
| BELLE | EL PASO | 03-24-27 | 8588 |
| BELLE | HARRISON | 11-04-35 | 71591 |
| BEN | CAMP | 02-01-36 | 6832 |
| BEN | GALVESTON | 08-19-40 | 37353 |
| BEN | HARRIS | 01-26-29 | 4005 |
| BEN, INF. OF | HARRISON | 01-08-29 | 4180 |
| BEN | HARRISON | 06-04-31 | 29173 |
| BEN | KAUFMAN | 06-03-34 | 28543 |
| BEN, INF. OF | MILAM | 01-10-09 | 43715 |
| BEN | SMITH | 01-16-25 | 3831 |
| BEN S. | FRANKLIN | 06-18-35 | 28187 |
| BENA LOVING, MRS. | KAUFMAN | 11-16-25 | 40212 |
| BENJAMIN EARL | TARRANT | 12-20-17 | 36502 |
| BENJAMIN F. | POTTER | 08-10-26 | 29666 |
| BENJAMIN FRANKLIN | HOWARD | 03-27-24 | 9577 |
| BENJAMIN J. | BEXAR | 04-23-28 | 14903 |
| BENJAMIN JOSEPH | WICHITA | 08-05-39 | 40124 |
| BEN ROSS | TYLER | 10-31-03 | 58423 |
| BENNETT, INF. OF | JASPER | 12-11-17 | 35363 |
| BENNETT | JASPER | 01-03-19 | 2318 |
| BENNIE | BEXAR | 06-08-17 | 15212 |
| BENNIE, JR. | DALLAS | 01-15-35 | 1295 |
| BENTON R. | ANDERSON | 06-29-33 | 25827 |
| BERNICE | FORT BEND | 01-09-40 | 2171 |
| BERNICE | HENDERSON | 09-10-36 | 45750 |
| BERNICE | TARRANT | 10-03-36 | 51838 |
| BERNICE ALBERTA | POTTER | 01-15-30 | 4658 |
| BERNICE GREGSTON | KNOX | 01-24-37 | 3781 |
| BERRY | HARRIS | 03-21-23 | 8901 |
| BERRY | POLK | 02-07-30 | 9978 |
| BERT | BEXAR | 12-24-40 | 53737 |
| BERT B. | GRAYSON | 10-02-34 | 44894 |
| BERT R. | LUBBOCK | 06-21-30 | 30520 |
| BERTA VIOLA | MADISON | 09-20-03 | 42370 |
| BERTHA | CHEROKEE | 04-21-20 | 13035 |
| BERTHA | CHEROKEE | 02-18-34 | 6219 |
| BERTHA | RED RIVER | 02-25-25 | 7833 |
| BERTHA | TARRANT | 10-03-05 | 53906 |
| BERTHA LOUISE | COLORADO | 11-02-31 | 50500 |
| BERTHA M. | TAYLOR | 08-26-24 | 27938 |
| BERTHA THEODORA | BRAZORIA | 10-10-27 | 32600 |
| BERTIE LEE | BELL | 08-02-36 | 38846 |
| BERTRAM T. | CAMERON | 07-17-16 | 15960 |
| BESSIE, MRS. | DALLAS | 12-16-12 | 26990 |
| BESSIE, MRS. | HARRIS | 07-06-17 | 19295 |
| BESSIE | MATAGORDA | 03-10-15 | 6116 |
| BESSIE | RUCK | 02-24-21 | 5577 |
| BESSIE | TRAVIS | 05-30-27 | 18144 |
| BESSIE ALICE | BEXAR | 01-06-30 | 248 |
| BESSIE LEE | MIDLAND | 12-31-27 | 41771 |
| BESSIE LOU | FANNIN | 03-27-32 | 11322 |
| BESSIE MAE | HARRISON | 09-03-36 | 45706 |
| BESSIE MYRTLE | BEXAR | 03-20-21 | 6609 |
| BETHE | GRIMES | 03-26-30 | 13572 |
| BETTIE | CAMP | 04-03-21 | 3890 |
| BETTIE, MRS. | DALLAS | 01-24-39 | 1352 |
| BETTIE | UVALDE | 02-21-40 | 11681 |
| BETTIE S. | GOLIAD | 02-04-23 | 5032 |
| BETTY | SHACKELFORD | 11-17-32 | 48565 |
| BETTY JO | WINKLER | 03-27-30 | 16559 |
| BETTY KATHERYN | BEXAR | 04-12-34 | 16292 |
| BETTY LOU | GALVESTON | 02-24-28 | 6662 |
| BETTY MARIE | POTTER | 07-16-39 | 34921 |
| BEUH | WILSON | 12-31-35 | 59907 |
| BEULA ESTELLE | MONTAGUE | 10-28-36 | 51244 |
| BEULAH | TARRANT | 04-29-08 | 55517 |
| BEVERLY | REEVES | 04-22-30 | 20652 |
| BILL | DAWSON | 02-16-40 | 7785 |
| BILL | HARRIS | 02-15-34 | 7860 |
| BILLIE, JR. | FREESTONE | 11-11-24 | 35312 |
| BILLIE | ROCKWALL | 06-17-37 | 33266 |
| BILLIE | TOMGREEN | 05-14-40 | 25741 |
| BILLIE ANN | COLLIN | 02-16-30 | 6996 |
| BILLIE BOB | CHEROKEE | 01-12-33 | 1091 |
| BILLY GENE | CLAY | 04-17-35 | 70564 |
| BILLIE JACK | GRAY | 10-05-37 | 50214 |
| BILLIE JANIE | LUBBOCK | 06-08-28 | 27059 |
| BILLIE THOMAS | GRIMES | 11-18-34 | 49445 |
| BILLY | CLAY | 02-19-23 | 4188 |
| BILLY, JR. | MCLENNAN | 01-26-26 | 2855 |
| BINA LEOLA | TARRANT | 10-20-25 | 37440 |
| BIRDEYE | BOWIE | 03-20-20 | 9186 |
| BIRDIE | BURLESON | 10-19-18 | 37467 |
| BIRDIE | DALLAS | 08-20-37 | 40431 |
| BIRDIE | HARRIS | 01-18-13 | 1576 |
| BIRDIE | TARRANT | 10-24-32 | 44246 |
| BIRDIE ADELINE DEAN | POTTER | 09-17-32 | 39806 |
| BIRT Q. | LUBBOCK | 10-08-37 | 51498 |
| BIRTHA | COMANCHE | 08-07-19 | 23463 |
| BLANCH LUCILE | FISHER | 09-13-21 | 25103 |
| BLANCHE | DALLAS | 10-08-40 | 45022 |
| BOB | ROBERTSON | 10-25-25 | 37270 |
| BOB | UPSHUR | 04-26-34 | 20212 |
| BOBBIE | LIMESTONE | 11-18-36 | 55947A |
| BOBBIE JAMES | WILBARGER | 01-31-40 | 5972 |
| BOBBIE JEAN | WICHITA | 02-08-26 | 8067 |
| BOBBY MARIE | JEFFERSON | 08-25-27 | 27740 |
| BOBBY RYON | CALHOUN | 08-29-21 | 21623 |
| BOLIVER | MATAGORDA | 04-11-33 | 19356 |
| BONNIE | RED RIVER | 11-25-30 | 55046 |
| BOYCE | GONZALES | 01-09-33 | 2384 |
| BRADLEY ROGERS | BEXAR | 04-08-37 | 19307 |
| BRACKENRIDGE STEPHENS | TARRANT | 01-16-29 | 6888 |
| BROOKS | LUBBOCK | 12-25-24 | 39730 |
| BROOKS H. | GRAYSON | 02-29-28 | 6729 |
| BRYAN, INF. OF | SHELBY | 08-24-34 | 38476 |
| BUCK | KAUFMAN | 03-19-16 | 7447 |
| BUDDIE GENE | SMITH | 12-15-28 | 55304 |
| BULA ELIZABETH | COMANCHE | 07-18-07 | 14519 |
| BULAH | ELLIS | 03-01-15 | 5156 |
| BULAH MAE | MONTAGUE | 01-06-33 | 4235 |
| BURGES | GUADALUPE | 12-05-27 | 40607 |
| BURL | MCLENNAN | 02-27-16 | 4947 |
| BURNETT FRANKLIN | BEXAR | 07-01-33 | 30710 |
| BURTON L. | WICHITA | 08-19-30 | 42210 |
| BUSTER RUFUS, INF. OF | GRAY | 05-23-31 | 23607 |
| BUTLER CARROL | JOHNSON | 01-26-35 | 3330 |
| This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |
