MENU
J - Texas Walker Deaths
| GIVEN NAME | COUNTY | DATE | CERTIFICATE |
| J. A. | HARRIS | 12-11-21 | 33945 |
| J. A. | KAUFMAN | 05-14-30 | 25040 |
| J. A. L. | JEFFERSON | 04-27-21 | 11291 |
| J. A., MRS. | LIMESTONE | 08-31-40 | 72847 |
| J. B. | HILL | 11-21-36 | 55326 |
| J. B. | MCLENNAN | 03-02-15 | 6148 |
| J. B. | WICHITA | 09-08-23 | 28204 |
| J. B., INF OF | GARZA | 12-12-11 | 26535 |
| J. C. | DALLAS | 06-30-13 | 12701 |
| J. C. | ELLIS | 10-17-27 | 33265 |
| J. C. | LAMAR | 09-01-26 | 32448 |
| J. C. | MILAM | 12-17-32 | 54001 |
| J. C. | TAYLOR | 12-03-35 | 59280 |
| J. C. | TAYLOR | 10-21-38 | 47886 |
| J. C., INF OF | BELL | 02-05-23 | 3651 |
| J. C., INF OF | POTTER | 05-22-30 | 25795 |
| J. C., MRS. | MILAM | 07-06-05 | 43278 |
| J. D. | ANGELINA | 11-21-38 | 48464 |
| J. D. | BOWIE | 06-26-27 | 18888 |
| J. D. | GONZALES | 06-20-36 | 30754 |
| J. D. | LAMAR | 04-06-36 | 21729 |
| J. D. | SOMERVELL | 02-12-28 | 8429 |
| J. D., JR. | HUNT | 11-02-29 | 54459 |
| J. E. | DALLAS | 09-25-31 | 42016 |
| J. E. | GALVESTON | 11-30-38 | 50229 |
| J. E. | LAMAR | 12-22-26 | 42627 |
| J. E. | POLK | 04-02-07 | 47247 |
| J. E. | UPSHUR | 08-23-33 | 39155 |
| J. E., INF OF | TARRANT | 03-02-29 | 18026 |
| J. E., INF OF | TARRANT | 02-21-30 | 10488 |
| J. E., INF. OF | DALLAS | 04-09-25 | 13382 |
| J. E., INF. OF | GONZALES | 11-25-24 | 35420 |
| J. E., INF. OF | JEFFERSON | 03-31-27 | 9582 |
| J. E., MRS. | HARRIS | 06-22-34 | 27974 |
| J. E., MRS. | POTTER | 02-14-28 | 8261 |
| J. F. | COOKE | 03-28-18 | 11111 |
| J. F. | NUECES | 06-27-37 | 32987 |
| J. F. | TARRANT | 06-19-14 | 13361 |
| J. F., INF. OF | BEXAR | 10-12-21 | 26919 |
| J. F., INF. OF | JEFFERSON | 01-23-19 | 3330 |
| J. G. | NAVARRO | 10-25-18 | 44104 |
| J. G. | NAVARRO | 12-23-23 | 36352 |
| J. G. | NUECES | 12-26-37 | 62353 |
| J. G., MRS. | HILL | 01-28-30 | 3358 |
| J. H. | BAYLOR | 06-02-34 | 71334 |
| J. H. | EL PASO | 09-07-19 | 26439 |
| J. H. | LAMAR | 04-14-40 | 20056 |
| J. H. | LIMESTONE | 01-31-22 | 2326 |
| J. H. | RUNNELS | 05-10-28 | 23042 |
| J. H. | SAN PATRICIO | 06-14-38 | 29759 |
| J. H. | SMITH | 04-29-34 | 19780 |
| J. H. | TARRANT | 01-06-22 | 2827 |
| J. H. | TRAVIS | 02-18-05 | 57133 |
| J. H. | WILLISAMSON | 02-16-26 | 8174 |
| J. H. ETHEL | GRAYSON | 02-17-36 | 8383 |
| J. H., INF OF | LAMPASAS | 04-23-20 | 14457 |
| J. H., JR. INF OF | TARRANT | 11-25-30 | 55393 |
| J. J. | GRAYSON | 07-06-20 | 22696 |
| J. J. | LAMAR | 12-04-25 | 44110 |
| J. J. | PARKER | 05-05-16 | 12595 |
| J. J., SR. | HOUSTON | 04-16-36 | 21276 |
| J. K., MRS. | BEXAR | 03-23-29 | 13709 |
| J. L. | LIMESTONE | 01-14-33 | 3887 |
| J. L. | SAN SABA | 01-17-38 | 4598 |
| J. L., INF. OF | DALLAS | 11-17-15 | 24003 |
| J. L., MRS. | RUNNELS | 06-03-40 | 29934 |
| J. M. | HARRIS | 04-29-25 | 14508 |
| J. M. | LAMAR | 07-15-38 | 33584 |
| J. M. | TARRANT | 10-21-27 | 35050 |
| J. M., MRS. | WILLIAMSON | 05-02-29 | 28353 |
| J. M., MRS. | WISE | 05-18-05 | 61224 |
| J. MARIE DAVIS, MRS. | HARRIS | 01-01-38 | 2464 |
| J. N. | WOOD | 02-28-35 | 11012 |
| J. O., INF. OF | WEBB | 01-11-21 | 3069 |
| J. P. | LUBBOCK | 07-10-38 | 33735 |
| J. Q. | LIMESTONE | 05-24-15 | 10863 |
| J. R. | LAMAR | 12-26-34 | 55630 |
| J. R. | OCHILTREE | 04-19-20 | 14734 |
| J. R. | TARRANT | 04-05-31 | 20769 |
| J. R., INF. OF | HARRIS | 07-21-28 | 30922 |
| J. R., MRS. | HARRIS | 10-01-24 | 32413 |
| J. S. | BELL | 10-25-21 | 26702 |
| J. S. | GRAYSON | 03-05-13 | 6133 |
| J. S. | SMITH | 06-20-26 | 22883 |
| J. S. | TARRANT | 08-19-13 | 17948 |
| J. S. | TOM GREEN | 12-28-20 | 39289 |
| J. S. | WHEELER | 11-25-12 | 26384 |
| J. T. | FRANKLIN | 10-22-22 | 28579 |
| J. T. | TAYLOR | 05-17-13 | 11859 |
| J. T., INF. OF | DALLAS | 03-14-33 | 12387 |
| J. T., INF. OF | MIDLAND | 01-06-26 | 2899 |
| J. W. | DALLAS | 11-06-15 | 23985 |
| J. W. | DALLAS | 01-17-22 | 937 |
| J. W. | FANNIN | 01-24-20 | 1430 |
| J. W. | GALVESTON | 02-10-21 | 4476 |
| J. W. | HARRIS | 12-19-14 | 24841 |
| J. W. | HARRIS | 06-21-18 | 25056 |
| J. W. | HILL | 04-22-23 | 12631 |
| J. W. | JOHNSON | 10-25-30 | 49360 |
| J. W. | JONES | 12-28-27 | 41404 |
| J. W. | LUBBOCK | 12-24-40 | 56691 |
| J. W. | NAVARROW | 03-19-24 | 10289 |
| J. W. | RED RIVER | 09-13-22 | 26943 |
| J. W. | TARRANT | 05-21-29 | 27758 |
| J. W. | TRINITY | 08-07-17 | 23544 |
| J. W. | WILLACY | 07-21-37 | 39058 |
| J. W., INF. OF | GRAYSON | 01-18-20 | 1721 |
| J. W., INF. OF | MCLENNAN | 12-08-17 | 35890 |
| J. W., JR. | WILBARGER | 10-12-27 | 35457 |
| J. W., MRS. | DALLAS | 01-30-19 | 1180 |
| J. WALTER | KAMPASAS | 06-04-35 | 29488 |
| J.C., JR. | WILBARGER | 03-25-23 | 10731 |
| J.S. | LEE | 12-27-37 | 61780 |
| JACK | BELL | 02-17-17 | 3395 |
| JACK | DALLAS | 05-22-31 | 22779 |
| JACK | DALLAS | 03-21-37 | 14042 |
| JACK | GALVESTON | 12-14-26 | 41715 |
| JACK | LAMAR | 04-30-13 | 8961 |
| JACK | SAN JACINTO | 01-03-17 | 2745 |
| JACK C., INF. OF | RANDALL | 08-16-31 | 40025 |
| JACK H. | BEXAR | 11-04-34 | 47861 |
| JACK HEARN | FALLS | 09-20-32 | 38186 |
| JACK KNOX | TRAVIS | 08-13-36 | 72694 |
| JACK, INF. OF | MONTGOMERY | 02-04-28 | 8048 |
| JACKE, JR. | MCLENNAN | 02-14-38 | 9231 |
| JACKIE LAVERNE | POTTER | 11-22-34 | 51045 |
| JACKSON | BEE | 12-27-29 | 56705 |
| JACKSON | COLORADO | 11-08-33 | 49386 |
| JACKSON L. | LIMESTONE | 05-05-31 | 24863 |
| JACKSON TURNER | ERATH | 12-15-32 | 51659 |
| JACKSON, JR. | NUECES | 05-30-27 | 17579 |
| JAKE | FREESTONE | 01-17-37 | 2340 |
| JAKE | MCLENNAN | 09-16-11 | 20444 |
| JAKE | TARRANT | 09-07-39 | 43946 |
| JAMES | BEXAR | 05-08-27 | 14854 |
| JAMES | BEXAR | 06-18-31 | 26932 |
| JAMES | BEXAR | 12-20-32 | 50048 |
| JAMES | COLORADO | 12-17-35 | 55454 |
| JAMES | DALLAS | 08-08-14 | 16320 |
| JAMES | DALLAS | 03-06-30 | 12714 |
| JAMES | DALLAS | 03-12-31 | 12061 |
| JAMES | DALLAS | 05-08-33 | 22116 |
| JAMES | ELLIS | 02-19-25 | 5906 |
| JAMES | HARRIS | 02-16-18 | 7608 |
| JAMES | HARRIS | 03-27-26 | 10494 |
| JAMES | HARRIS | 03-11-32 | 11892 |
| JAMES | HARRIS | 08-17-36 | 41110 |
| JAMES | HARRIS | 12-30-36 | 60282 |
| JAMES | HARRISON | 02-25-18 | 12457 |
| JAMES | HENDERSON | 12-19-34 | 54944 |
| JAMES | HILL | 12-06-18 | 56773 |
| JAMES | JONES | 02-10-09 | 36457 |
| JAMES | MCLENNAN | 04-29-16 | 10013 |
| JAMES | MCLENNAN | 04-10-30 | 20139 |
| JAMES | MARION | 11-30-21 | 31642 |
| JAMES | NUECES | 03-01-31 | 14864 |
| JAMES | PRESIDIO | 03-15-22 | 9363 |
| JAMES | SMITH | 03-01-35 | 15616 |
| JAMES | TARRANT | 11-22-14 | 23201 |
| JAMES | WALLER | 09-25-08 | 59751 |
| JAMES | WALLER | 09-25-08 | 59751 |
| JAMES | TARRANT | 11-22-14 | 23201 |
| JAMES | SMITH | 03-01-35 | 15616 |
| JAMES | PRESIDIO | 03-15-22 | 9363 |
| JAMES A. | BEXAR | 06-26-36 | 29216 |
| JAMES A. | BEXAR | 06-26-36 | 29216 |
| JAMES ADDISON | DALLAS | 12-16-35 | 55716 |
| JAMES ALEXANDER | COOKE | 07-09-40 | 31795 |
| JAMES ALEXANDER | TARRANT | 08-10-33 | 38881 |
| JAMES ANDA LEE | EASTLAND | 03-05-26 | 9512 |
| JAMES B. | HILL | 01-10-28 | 2688 |
| JAMES BOATWRIGHT | EL PASO | 01-05-32 | 1662 |
| JAMES BUCKER | HARRIS | 08-25-40 | 37870 |
| JAMES BUTLAR | JOHNSON | 12-20-35 | 57746 |
| JAMES BYRON | PALO PINTO | 01-18-27 | 3002 |
| JAMES C. | BOSQUE | 01-16-26 | 480 |
| JAMES CALVIN | COLLINGSWORTH | 01-31-13 | 29152 |
| JAMES CHRIS | HARRIS | 06-29-31 | 29152 |
| JAMES CLIFFORD | DENTON | 08-23-31 | 37824 |
| JAMES CLYDE | LAMPASAS | 02-14-37 | 10292 |
| JAMES COLEMAN | HARRIS | 06-16-36 | 31141 |
| JAMES CURTIS | NAVARRO | 05-28-15 | 11041 |
| JAMES CURTIS | GRAYSON | 04-09-28 | 16612 |
| JAMES DANIEL | JOHNSON | 10-26-36 | 50658 |
| JAMES DAUGHTERY | COOKE | 09-09-31 | 41826 |
| JAMES DOAK | SMITH | 06-18-38 | 29802 |
| JAMES DOUGLAS | HUNT | 04-30-25 | 14726 |
| JAMES E. | HILL | 04-27-21 | 11175 |
| JAMES EARNEST | HIDALGO | 01-13-38 | 3031 |
| JAMES EDGAR | EASTLAND | 05-05-34 | 22088 |
| JAMES EDGAR | WICHITA | 07-08-28 | 33141 |
| JAMES EDWARD | HENDERSON | 03-29-36 | 15388 |
| JAMES EDWARD | LAMPASAS | 03-08-36 | 16073 |
| JAMES EDWIN | ROCKWELL | 09-08-20 | 30251 |
| JAMES F. | COKE | 09-21-16 | 20589 |
| JAMES F. | MCLENNAN | 12-26-24 | 39857 |
| JAMES FLOYD | DELTA | 02-26-29 | 9596 |
| JAMES H. | BEXAR | 07-12-28 | 29038 |
| JAMES H. | COLEMAN | 11-03-18 | 48319 |
| JAMES H. | DALLAS | 01-15-26 | 965 |
| JAMES H. | DALLAS | 03-31-26 | 9399 |
| JAMES H. | REEVES | 10-06-34 | 46578 |
| JAMES H. | WEBB | 11-22-34 | 51899 |
| JAMES HARDY | WALKER | 05-20-27 | 18248 |
| JAMES HARRIS | TARRANT | 08-18-34 | 38674 |
| JAMES HARRISON | FANNIN | 09-22-33 | 41021 |
| JAMES HENRY | DIMMIT | 02-03-15 | 2927 |
| JAMES HENRY, INF. OF | ORANGE | 09-07-31 | 44178 |
| JAMES HENRY, JR. | BAYLOR | 06-02-34 | 25588 |
| JAMES HILL | TARRANT | 04-25-37 | 23394 |
| JAMES HOWARD | WALLER | 01-09-39 | 5169 |
| JAMES JOSEPH | JEFF DAVID | 03-07-31 | 13944 |
| JAMES JOSHIA | HAYS | 01-14-35 | 2935 |
| JAMES L. | TARRANT | 11-12-40 | 52613 |
| JAMES LAFAYETTE | ERATH | 07-04-38 | 32132 |
| JAMES LEANDER | PALO PINTO | 07-28-21 | 20514 |
| JAMES LIVINGSTON | HILL | 12-06-39 | 55916 |
| JAMES M. | CALLAHAN | 02-13-35 | 6189 |
| JAMES M. | JEFFERSON | 04-16-16 | 9852 |
| JAMES M. | TARRANT | 06-26-20 | 20932 |
| JAMES M. | WISE | 06-20-11 | 14779 |
| JAMES MADISON | MONTAGUE | 05-07-19 | 16760 |
| JAMES MATT | FALLS | 02-13-39 | 7299 |
| JAMES MERRITT | MITCHELL | 03-11-38 | 14633 |
| JAMES MILFORD | RANDALL | 01-01-37 | 4682 |
| JAMES MILTON | LUBBOCK | 04-10-40 | 20202 |
| JAMES MONROE | DALLAS | 08-24-32 | 33675 |
| JAMES MONROE | JEFFERSON | 07-18-29 | 36166 |
| JAMES PARRISH | FRIO | 01-06-39 | 2045 |
| JAMES PAUL | SMITH | 10-23-24 | 33501 |
| JAMES PERRY | DALLAS | 08-11-36 | 39860 |
| JAMES R. | GRAY | 02-20-30 | 8103 |
| JAMES R. | MCLENNAN | 02-06-30 | 9588 |
| JAMES RAY | OCHILTREE | 07-04-29 | 37080 |
| JAMES RICHARD | MCLENNAN | 12-06-38 | 57047 |
| JAMES ROBERT | JEFFERSON | 04-30-32 | 17497 |
| JAMES ROBERT | WALKER | 09-17-34 | 42890 |
| JAMES S. | POTTER | 12-29-27 | 42028 |
| JAMES STANLEY | BEXAR | 07-28-35 | 31321 |
| JAMES STEPHEN | WILLIAMSON | 01-22-27 | 3828 |
| JAMES THOMAS | POTTER | 06-28-22 | 18448 |
| JAMES THOMAS | SHELBY | 06-18-32 | 27358 |
| JAMES W. | BANDERA | 12-12-30 | 56197 |
| JAMES W. | HOWARD | 10-11-36 | 50432 |
| JAMES W. | TRAVIS | 09-04-31 | 44796 |
| JAMES W. | WALLER | 02-24-40 | 11780 |
| JAMES W., SR. | BEXAR | 10-30-27 | 32279 |
| JAMES WAYNE | DALLAS | 03-24-21 | 7052 |
| JAMES WILLARD | POTTER | 11-22-29 | 55522 |
| JAMES WILLIAM | EL PASO | 03-14-17 | 1387 |
| JAMES WILLIAM FRANK. | SAN AUGUSTINE | 02-10-23 | 6264 |
| JAMES WM. | CORYELL | 09-23-34 | 40052 |
| JAMES, INF. OF | CALDWELL | 03-10-30 | 12011 |
| JAMES, INF. OF | DALLAS | 07-23-31 | 32787 |
| JAMES, INFO. OF | DALLAS | 06-12-28 | 25048 |
| JAMES, JR. | DALLAS | 02-17-28 | 5918 |
| JAMES, JR. | KAUFMAN | 03-23-35 | 14443 |
| JANCER FRIEDERICK | BRAZORIA | 09-10-33 | 39996 |
| JANE | SMITH | 01-18-22 | 2765 |
| JANE | LIMESTONE | 07-04-19 | 21976 |
| JANE | GRAYSON | 12-23-39 | 55244 |
| JANE | HARRISON | 02-09-11 | 3715 |
| JANE DEVEREUX | BEXAR | 06-08-39 | 26537 |
| JANE E. | MCLENNAN | 04-27-28 | 17940 |
| JANE QUALLS | CORYELL | 12-30-12 | 26896 |
| JANIE | MCLENNAN | 09-07-39 | 43252 |
| JANIS MARIE | MARION | 01-15-40 | 4183 |
| JARRAH, MRS. | COLLIN | 05-04-38 | 21998 |
| JARRELL NEFF | BEXAR | 05-14-20 | 12682 |
| JAS H. | HARRIS | 02-11-17 | 4933 |
| JAS H. | HARRIS | 02-11-17 | 4933 |
| JAS J. | SMITH | 07-28-31 | 25664 |
| JAS J. | SMITH | 07-28-31 | 25664 |
| JAS M. | NOLAN | 03-13-29 | 17470 |
| JAS M. | NOLAN | 03-13-29 | 17470 |
| JASPER | BEXAR | 05-21-25 | 16592 |
| JASPER B. | GRAYSON | 05-31-17 | 13528 |
| JASSIE | HARRISON | 12-24-20 | 38223 |
| JEAN LAVERN | RUSK | 04-07-40 | 20754 |
| JEFF | TARRANT | 06-16-31 | 30718 |
| JEFF DAVIS | SAN AUGUSTINE | 02-08-23 | 6262 |
| JEFF, INF. OF | ELLIS | 06-22-24 | 19399 |
| JEFFERSON DAVIS | PALO PINTO | 03-11-36 | 16754 |
| JEFFERSON DAVIS | ERATH | 04-16-38 | 17840 |
| JEMINA | BOSQUE | 12-23-29 | 57197 |
| JENIE | FREESTONE | 11-07-27 | 36853 |
| JENNIE | GRAYSON | 06-08-17 | 14366 |
| JENNIE | FANNIN | 08-11-39 | 37454 |
| JENNIE | COLLIN | 04-11-26 | 13325 |
| JENNIE | AUSTIN | 11-08-30 | 51224 |
| JENNIE ELIZABETH | JOHNSON | 05-02-38 | 24054 |
| JENNIE M., MRS. | TRAVIS | 06-13-26 | 23182 |
| JENNIE ROSETA | WICHITA | 03-31-21 | 9246 |
| JENNIE VAUGHAN | DALLAS | 12-14-31 | 55329 |
| JENNIE, MRS. | CHEROKEE | 10-06-25 | 34995 |
| JENSHA | HENDERSON | 02-13-11 | 3763 |
| JEPTHA R. | GALVESTON | 03-18-31 | 12955 |
| JERDEAN | HEDALGO | 04-22-28 | 17214 |
| JERLD LYNN | HALL | 03-20-35 | 13433 |
| JERLINE | MCLENNAN | 10-01-39 | 47481 |
| JERRY | LIBERTY | 01-05-08 | 41971 |
| JERRY DELL | JOHNSON | 06-27-40 | 2911? |
| JERRY EAN | RED RIVER | 08-02-24 | 27693 |
| JES | TARRANT | 01-21-18 | 4384 |
| JESLINA | GONZALES | 02-04-18 | 7339 |
| JESS B. | DALLAS | 06-29-40 | 27503 |
| JESSE | BEXAR | 01-06-16 | 139 |
| JESSE | WASHINGTON | 09-04-06 | 60235 |
| JESSE | WICHITA | 02-08-37 | 123?5 |
| JESSE | KAUFMAN | 09-13-33 | 42232 |
| JESSE DEAN | BEXAR | 02-28-21 | 3570 |
| JESSE EDGAR | MOORE | 05-21-30 | 25528 |
| JESSE FRANK | FANNIN | 07-22-23 | 21051 |
| JESSE FRANKLIN | HIDALGO | 12-06-36 | 60461 |
| JESSE L. | GRAY | 11-23-32 | 46683 |
| JESSE P. | CALLAHAN | 02-16-39 | 6266 |
| JESSE RICHARD | BRAZORIA | 07-15-35 | 31722 |
| JESSE S. | SMITH | 03-26-26 | 11772 |
| JESSE THEODORE | LAMB | 12-10-36 | 61037 |
| JESSIE | NACOGDOCHES | 02-09-31 | 9519 |
| JESSIE | BOWIE | 08-19-30 | 38167 |
| JESSIE | TARRANT | 06-23-36 | 33208 |
| JESSIE | COOKE | 03-07-34 | 70674 |
| JESSIE | DALLAS | 03-09-23 | 7804 |
| JESSIE | DALLAS | 01-23-26 | 1140 |
| JESSIE | GRAYSON | 01-19-14 | 1116 |
| JESSIE | HARRIS | 09-06-36 | 45385 |
| JESSIE | HUNT | 10-19-24 | 32812 |
| JESSIE | KAUFMAN | 08-20-32 | 35265 |
| JESSIE | MCLENNAN | 04-08-32 | 17965 |
| JESSIE | BEXAR | 07-20-27 | 22273 |
| JESSIE E. | FISHER | 12-09-32 | 51828 |
| JESSIE HELEN | BANDERA | 06-25-37 | 29263 |
| JESSIE K. | HARRIS | 12-27-37 | 60866 |
| JESSIE MAE | HARRIS | 10-23-39 | 46612 |
| JESSIE MAE | NAVARRO | 09-25-32 | 61727 |
| JESSIE MAY | CHEROKEE | 07-07-32 | 28972 |
| JESSIE, MRS. | ANDERSON | 12-29-28 | 50585 |
| JESSIE, MRS. | WICHITA | 11-16-35 | 54273 |
| JETTIE | MCLENNAN | 06-08-27 | 20948 |
| JEWELL | FANNIN | 01-29-15 | 958 |
| JEWELL | TARRANT | 11-28-38 | 52696 |
| JEWELL L. | MCLENNAN | 11-28-36 | 56174 |
| JIM | ANDERSON | 08-06-39 | 70756 |
| JIM | WILSON | 08-29-29- | 42930 |
| JIM | ANDERSON | 08-15-38 | 352?3 |
| JIM | BOWIE | 11-19-34 | 48031 |
| JIM | GALVESTON | 09-28-22 | 26072 |
| JIM | HOUSTON | 05-24-37 | 26937 |
| JIM | HOUSTON | 08-06-39 | 38419 |
| JIM | LIMESTONE | 08-29-15 | 18254 |
| JIM | MCLENNAN | 03-04-20 | 11404 |
| JIM | MATAGORDA | 07-21-33 | 33598 |
| JIM | NOLAN | 05-30-37 | 27860 |
| JIM | SABINE | 07-18-33 | 34200 |
| JIM | WILSON | 09-23-28 | 41820 |
| JIM F. | TERRY | 02-24-38 | 10207 |
| JIM HENRY | HOWARD | 01-16-17 | 2094 |
| JIM LEE | DALLAS | 07-09-39 | 32161 |
| JIM P. | TRAVIS | 01-19-08 | 57667 |
| JIM T. | JONES | 09-09-26 | 32368 |
| JIM, INF. OF | DALLAS | 11-23-18 | 48815 |
| JIM, INF. OF | ELLIS | 10-18-24 | 31968 |
| JIM, MRS. | BANDERA | 12-24-08 | 676 |
| JIMMIE | FANNIN | 07-03-34 | 32015 |
| JIMMIE | TRAVIS | 06-12-34 | 29862 |
| JIMMIE | DALLAS | 06-09-33 | 26928 |
| JIMMIE | BEXAR | 01-27-12 | 274 |
| JIMMIE | FLOYD | 07-23-35 | 32927 |
| JIMMIE | LAMAR | 07-05-11 | 16116 |
| JIMMIE B. | FALLS | 03-16-38 | 12627 |
| JIMMIE DALE | CARSON | 12-31-36 | 58466 |
| JIMMIE DALE | GOLIAD | 08-05-40 | 37395 |
| JIMMIE E. | TARRANT | 07-27-22 | 21820 |
| JIMMIE LEE | BOWIE | 08-21-37 | 39717 |
| JIMMIE, INF. OF | WHARTON | 12-20-31 | 58847 |
| JNO M. | BEXAR | 01-25-18 | 425 |
| JNO. ALLEN | JOHNSON | 01-27-29 | 4882 |
| JNO. G. | SAN JANCINTO | 03-16-31 | 15204 |
| JNO., INF. OF | BRAZOS | 12-20-20 | 36884 |
| JNO.WILL | TRINITY | 11-21-32 | 49006 |
| JOANN | MITCHELL | 05-1-34 | 70779 |
| JOCIE, MRS. | ANGELINA | 06-09-30 | 27003 |
| JODIE LEE HOUSTON | EASTLAND | 02-11-35 | 7073 |
| JODIE, INF. OF | ELLIS | 11-05-19 | 31982 |
| JOE | CALDWELL | 06-19-37 | 29880 |
| JOE | DALLAS | 09-18-34 | 40212 |
| JOE | BASTROP | 09-02-32 | 36873 |
| JOE | HARRIS | 09-28-25 | 33002 |
| JOE | HARRIS | 04-23-31 | 18876 |
| JOE | JEFFERSON | 08-05-22 | 23882 |
| JOE | KAUFMAN | 02-19-35 | 8869 |
| JOE | KERR | 07-24-39 | 34152 |
| JOE | MCLENNAN | 12-18-39 | 56650 |
| JOE | FALLS | 10-17-38 | 45444 |
| JOE | GUADALUPE | 05-16-29 | 25697 |
| JOE | MILAM | 02-18-24 | 6344 |
| JOE | TARRANT | 05-21-34 | 24738 |
| JOE | TRAVIS | 08-12-32 | 36400 |
| JOE | REEVES | 01-24-32 | 3785 |
| JOE | DALLAS | 10-09-40 | 45241 |
| JOE A. | ERATH | 02-12-18 | 7060 |
| JOE ARTHUR | ANGELINA | 11-16-33 | 48408 |
| JOE B. | BRAZOS | 11-08-22 | 30725 |
| JOE B. | LIMESTONE | 07-17-27 | 24357 |
| JOE BUDDIE | HENDERSON | 11-15-35 | 51992 |
| JOE DENMAN | BEXAR | 05-09-26 | 16517 |
| JOE DON | HARDEMAN | 07-13-35 | 33338 |
| JOE E. | DALLAS | 12-30-18 | 55042 |
| JOE F. | BREWSTER | 08-23-30 | 38211 |
| JOE J. | HARRIS | 03-26-26 | 10491 |
| JOE J. | NAVARRO | 06-29-31 | 30168 |
| JOE V. | SMITH | 12-10-28 | 55311 |
| JOE, INF. OF | SMITH | 11-09-34 | 51301 |
| JOEL EDDIE | DALLAS | 02-06-36 | 7238 |
| JOHANA | BEXAR | 01-26-18 | 281 |
| JOHANNA | DALLAS | 08-17-22 | 22912 |
| JOHN | BEXAR | 04-14-17 | 9482 |
| JOHN | BOSQUE | 02-03-32 | 5335 |
| JOHN | BASTROP | 06-03-33 | 25909 |
| JOHN | COLLIN | 04-10-06 | 12639 |
| JOHN | COMANCHE | 04-24-30 | 17619 |
| JOHN | DALLAS | 12-26-14 | 24131 |
| JOHN | BEXAR | 05-18-20 | 15601 |
| JOHN | ELLIS | 10-27-30 | 48014 |
| JOHN | ELLIS | 02-26-31 | 7377 |
| JOHN | EL PASO | 03-14-17 | 7386 |
| JOHN | GALVESTON | 11-29-13 | 23214 |
| JOHN | GONZALES | 04-19-39 | 18237 |
| JOHN | HARRIS | 02-04-18 | 7682 |
| JOHN | HARRIS | 12-29-23 | 35715 |
| JOHN | HARRIS | 04-10-24 | 13183 |
| JOHN | HARRIS | 10-20-25 | 36275 |
| JOHN | HARRIS | 07-24-26 | 25420 |
| JOHN | HENDERSON | 02-25-39 | 8308 |
| JOHN | HUNT | 03-26-12 | 7793 |
| JOHN | JEFFERSON | 01-22-28 | 2915 |
| JOHN | KAUFMAN | 09-23-20 | 29789 |
| JOHN | HARRIS | 11-20-16 | 25623 |
| JOHN | LEON | 06-23-34 | 28730 |
| JOHN | MCLENNAN | 06-02-36 | 32340 |
| JOHN | HARRIS | 03-16-37 | 15365 |
| JOHN | MITCHELL | 12-12-15 | 27816 |
| JOHN | NAVARRO | 11-12-38 | 52047 |
| JOHN | POLK | 05-08-22 | 15381 |
| JOHN | REEVES | 02-13-34 | 9424 |
| JOHN | SAN SABA | 04-28-13 | 9232 |
| JOHN | TARRANT | 05-16-13 | 11815 |
| JOHN | WILBARGER | 01-01-16 | 3063 |
| JOHN | BEXAR | 04-09-32 | 15244 |
| JOHN | WILBARGER | 08-17-23 | 25620 |
| JOHN | DALLAS | 03-18-26 | 9382 |
| JOHN | LAMAR | 12-03-35 | 59746 |
| JOHN | MCLENNAN | 10-13-40 | 47203 |
| JOHN | TRAVIS | 07-18-21 | 20386 |
| JOHN A. | PECOS | 09-08-30 | 45663 |
| JOHN A. | BEXAR | 03-05-16 | 5757 |
| JOHN A. | CALLAHAN | 05-30-28 | 20042 |
| JOHN A. | TARRANT | 03-16-13 | 11814 |
| JOHN A. | TRAVIS | 02-24-25 | 8235 |
| JOHN ALEXANDER | NAVARRO | 10-30-38 | 71297 |
| JOHN ALFORD | HUNT | 02-14-40 | 95008 |
| JOHN ALVIN | GOLIAD | 11-05-40 | 50348 |
| JOHN AMOS | MCLENNAN | 06-15-35 | 29751 |
| JOHN ANDREW | HARRIS | 07-26-28 | 30624 |
| JOHN AUTHAR | MCLENNAN | 09-19-15 | 20460 |
| JOHN B. | DALLAS | 12-24-15 | 26434 |
| JOHN B. | BEXAR | 01-29-33 | 256 |
| JOHN BLAIR | TRAVIS | 07-30-26 | 26695 |
| JOHN BRYAN | GUADALUPE | 12-11-26 | 41854 |
| JOHN BUNYAN | LYNN | 02-27-37 | 10487 |
| JOHN BURCH | MCCULLOCH | 07-17-08 | 42221 |
| JOHN BURTRAM | GREGG | 07-24-37 | 36250 |
| JOHN C. | TARRANT | 02-25-15 | 4186 |
| JOHN CAFFEY | GALVESTON | 03-20-24 | 8940 |
| JOHN CARL | LIMESTONE | 12-08-36 | 61134 |
| JOHN CARROLL | HASKELL | 06-17-39 | 28758 |
| JOHN CHARLES FREMONT | BEXAR | 10-29-39 | 44622 |
| JOHN CHESTER | ROCKWALL | 10-28-18 | 44788 |
| JOHN CRIS | CARSON | 04-22-32 | 15517 |
| JOHN D. | STEPHENS | 02-17-31 | 9981 |
| JOHN D. | JEFFERSON | 02-25-13 | 4097 |
| JOHN D. | HARRISON | 02-02-33 | 3624 |
| JOHN DAVID | BEXAR | 09-13-19 | 25874 |
| JOHN DOUGLAS | EL PASO | 11-21-29 | 53259 |
| JOHN E. | TARRANT | 01-08-17 | 2838 |
| JOHN E. | KAUFMAN | 03-21-06 | 38171 |
