MENU
K - Texas Walker Deaths
| GIVEN NAME | COUNTY | DATE | CERTIFICATE |
| K. O. | GRIMES | 02-06-34 | 7661 |
| K. P. | POTTER | 08-14-13 | 18960 |
| KARL H., INF. OF | POTTER | 07-03-21 | 20553 |
| KATE | HOUSTON | 02-14-38 | 8543 |
| KATE M. | DALLAS | 02-21-32 | 5870 |
| KATE M. | MCLENNAN | 06-12-18 | 25885 |
| KATE N. | TYLER | 12-13-32 | 55184 |
| KATE, MRS. | BRAZORIA | 07-21-28 | 29125 |
| KATE, MRS. | GALVESTON | 01-20-28 | 1893 |
| KATHERINE | MORRIS | 08-20-39 | 70847 |
| KATHERINE OPAL | HILL | 01-20-35 | 3043 |
| KATHERINE PATRICIA | CAMERON | 05-16-40 | 22278 |
| KATIE | HOPKINS | 08-05-40 | 38179 |
| KATIE | LAVACA | 01-23-36 | 3792 |
| KATY | DALLAS | 03-19-37 | 14021 |
| KEITH | HOUSTON | 07-12-18 | 28893 |
| KELLOG | JEFFERSON | 12-27-23 | 35937 |
| KELLUM M. | EL PASO | 12-15-18 | 39832 |
| KENNETH C. | JEFFERSON | 07-09-30 | 35413 |
| KENNETH D. | HARRIS | 09-07-28 | 39701 |
| KERON L. | CASS | 08-21-24 | 25720 |
| KING | SHELBY | 02-22-32 | 8576 |
| KIRSKEY | FALLS | 10-16-35 | 46341 |
| KITTIE CLARK | BEXAR | 11-05-33 | 48827 |
| KWANAKRA | DALLAS | 09-21-36 | 44574 |
| This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |
