MENU
O - Texas Walker Deaths
| GIVEN NAME | COUNTY | DATE | CERTIFICATE |
| O. | HARRIS | 10-15-18 | 41233 |
| O. B., INF OF | KAUFMAN | 05-28-40 | 24554 |
| O. C. | WICHITA | 09-20-40 | 43899 |
| O. C. | COLLIN | 11-18-05 | 13079 |
| O. G. | EL PASO | 11-30-29 | 53415 |
| O. H., MRS. | DAWSON | 04-09-08 | 14862 |
| O. OL., INF. OF | DALLAS | 08-04-25 | 28590 |
| O. R., INF. OF | GRAYSON | 12-18-26 | 41833 |
| O. T. | LUBBOCK | 03-31-38 | 14425 |
| OBEDIAH, JR. | DALLAS | 05-11-23 | 14633 |
| OBIE | BEXAR | 01-15-18 | 562 |
| OBRIAN | JEFFERSON | 09-?-20 | 11032 |
| OCIE C., MRS. | MCLENNAN | 12-23-36 | 61330 |
| OCTAVE | WALLER | 12-24-25 | 45134 |
| OCTAVENE | SABINE | 01-05-29 | 6453 |
| OCTOR | ELLIS | 08-05-29 | 39655 |
| ODELL, MRS. | WICHITA | 11-08-33 | 53045 |
| ODESSA | WALLER | 10-05-36 | 52217 |
| ODUS | PANOLA | 07-26-35 | 34893 |
| OLA MAE | HOUSTON | 05-30-34 | 23386 |
| OLEVIA | TRAVIS | 02-16-32 | 8935 |
| OLINA CAROLINE | HARRIS | 11-11-11 | 24453 |
| OLIVE | BEXAR | 10-25-26 | 33902 |
| OLIVE | VAN ZANDT | 09-01-29 | 46859 |
| OLIVER ED | MCLENNAN | 12-14-28 | 54668 |
| OLIVER GREEN | LIMESTONE | 10-13-40 | 47082 |
| OLIVER NEMAN | LUBBOCK | 06-01-27 | 20886 |
| OLIVIA | KAUFMAN | 11-06-24 | 36094 |
| OLIVIA | HARRIS | 01-22-15 | 1277 |
| OLLIE | DALLAS | 02-07-35 | 6658 |
| OLLIE | EL PASO | 10-25-36 | 49321 |
| OLLIE | GONZALES | 10-?-14 | 20482 |
| OLLIE | GRIMES | 06-08-17 | 16369 |
| OLLIE | MILAM | 05-01-38 | 24542 |
| OLLIE | TAYLOR | 05-28-27 | 10845 |
| OLLIE POLK MCALLISTER | BEXAR | 08-06-40 | 35994 |
| OLLIE R., MRS. | TARRANT | 03-04-27 | 10452 |
| OLLIS MINNIE | COLLINGSWORTH | 04-19-20 | 13075 |
| ONA COY | POTTER | 02-03-20 | 7694 |
| ONIE | LUBBOCK | 10-28-17 | 28761 |
| OPAL | YOUNG | 10-25-32 | 44818 |
| OPHILIA | CALDWELL | 09-27-03 | 10433 |
| OPIE ELIZABETH | LUBBOCK | 03-13-39 | 14447 |
| ORA | TARRANT | 12-11-34 | 56803 |
| ORA B. | TRAVIS | 04-23-04 | 56900 |
| ORAELLA ESTHER | LAMB | 12-19-36 | 61036 |
| ORANGE | HARRISON | 02-06-36 | 9016 |
| ORVEL, INF. OF | DALLAS | 08-19-23 | 23554 |
| OSCAR | DEWITT | 03-01-35 | 12555 |
| OSCAR CARPUS | PANOLA | 03-17-33 | 14985 |
| OSCAR SINGLETON | LUBBOCK | 03-11-39 | 14454 |
| OSKA | FANNIN | 03-10-05 | 27928 |
| OSSIE | EL PASO | 03-23-27 | 8586 |
| OTHO | BEXAR | 07-28-34 | 30602 |
| OTIE, MRS. | DALLAM | 03-11-37 | 13893 |
| OTTO J. | MATAGORDA | 01-01-20 | 2560 |
| OWELLA | CHEROKEE | 01-06-38 | 941 |
| OWEN L. | NAVARRO | 12-19-32 | 54109 |
| This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |
