MENU
R - Texas Walker Deaths
| GIVEN NAME | COUNTY | DATE | CERTIFICATE |
| R. A. | ? | 08-03-17 | 22427 |
| R. A. | TAYLOR | 03-29-40 | 16623 |
| R. A., INF. OF | MCLENNAN | 04-22-28 | 17878 |
| R. A., MRS. | WICHITA | 07-22-40 | 35462 |
| R. B. | GRAY | 06-04-33 | 27784 |
| R. B. | TARRANT | 03-22-18 | 13916 |
| R. C. | CHEROKEE | 01-02-28 | 843 |
| R. C. | FANNIN | 02-06-30 | 7858 |
| R. C., INF. OF | DENTON | 04-24-25 | 13616 |
| R. C., INF. OF | YOUNG | 07-01-24 | 25196 |
| R. C., JR. | HALL | 02-10-16 | 4422 |
| R. D. | HALL | 06-08-18 | 24942 |
| R. D. | TRAVIS | 03-26-38 | 15617 |
| R. E. | YOUNG | 05-23-25 | 20194 |
| R. G., INF. OF | HOPKINS | 07-03-19 | 21663 |
| R. G., INF. OF | TRAVIS | 06-30-26 | 23246 |
| R. G., INF. OF | TRAVIS | 04-08-31 | 20946 |
| R. H. | DALLAS | 04-24-31 | 17783 |
| R. H., MRS. | FALLS | 05-05-36 | 25509 |
| R. H., MRS. | TARRANT | 04-07-20 | 14934 |
| R. HARRIS | HARRIS | 06-21-13 | 13388 |
| R. J. | LAMB | 11-20-31 | 52550 |
| R. J. | TOM GREEN | 08-25-35 | 40141 |
| R. L. | LIMESTONE | 08-04-24 | 17209 |
| R. L. | VAN ZANDT | 06-11-38 | 30298 |
| R. L. | YOUNG | 12-23-33 | 58191 |
| R. M. | EASTLAND | 01-27-31 | 1854 |
| R. M., MRS. | PARKER | 07-13-36 | 37618 |
| R. P., MRS. | ANGELINA | 07-20-30 | 32365 |
| R. P., MRS. | CORYELL | 05-05-27 | 15511 |
| R. R., MRS. | KNOX | 04-08-37 | 22074 |
| R. T. | JACKSON | 02-07-25 | 6987 |
| R. T. | TARRANT | 03-08-27 | 10455 |
| R. T. | TRINITY | 06-08-35 | 30698 |
| R. T., MRS. | TRINITY | 08-06-36 | 43179 |
| R. W. | SAN AUGUSTINE | 02-24-30 | 10183 |
| R. W. | STEPHENS | 09-09-37 | 47643 |
| R. W., INF. OF | DALLAS | 02-19-24 | 4667 |
| R., MRS. | WILSON | 11-25-23 | 34118 |
| RACHAEL | HARRIS | 01-27-12 | 1491 |
| RACHEL | ROCKWALL | 01-17-32 | 3823 |
| RACHEL | ANDERSON | 03-?-28 | 9308A |
| RACHEL | ANDERSON | 03-03-28 | 9323 |
| RACHELL | WASHINGTON | 01-06-06 | 60228 |
| RACHIEL JOSEPHIE | CALLAHAN | 12-13-32 | 50326 |
| RADAIE | GONZALES | 04-02-18 | 16507 |
| RAFE LEE | WALKER | 06-30-39 | 70647 |
| RALEIGH | BEXAR | 02-02-17 | 3526 |
| RALPH | HARDIN | 12-21-32 | 52302 |
| RALPH | JEFFERSON | 09-28-31 | 43421 |
| RALPH | WILLIAMSON | 08-04-28 | 37766 |
| RALPH A. | TARRANT | 03-25-19 | 11446 |
| RALPH HENDERSON | TARRANT | 02-24-33 | 10412 |
| RALPH REED | DALLAS | 06-10-21 | 16165 |
| RALPH W. | BOSQUE | 04-01-18 | 15291 |
| RALPH WILLIE | HARRIS | 06-08-34 | 27849 |
| RANDLE ROBERT WEST | DALLAS | 04-01-36 | 19389 |
| RASEE | TARRANT | 05-16-35 | 25853 |
| RASIE ANN | HILL | 06-04-34 | 28216 |
| RAY | MONTAGUE | 04-10-19 | 13921 |
| RAY ALFRED | TARRANT | 02-08-40 | 11215 |
| RAY J. | DALLAS | 06-04-35 | 27685 |
| RAY LEE | FANNIN | 01-19-18 | 2005 |
| RAY, INF. OF | DALLAS | 05-25-36 | 25076 |
| RAYBUS | MORRIS | ?-?35 | 71679 |
| RAYFORD W. | WICHITA | 03-07-25 | 12434 |
| RAYMON, JR. | HARDEMAN | 09-21-28 | 39639 |
| RAYMOND | DALLUM | 07-25-36 | 34929 |
| RAYMOND | GUADALUPE | 12-10-16 | 28028 |
| RAYMOND | SMITH | 08-09-19 | 25211 |
| RAYMOND A. | ANDERSON | 10-04-36 | 47731 |
| RAYMOND E., INF. OF | EL PASO | 03-03-31 | 12478 |
| RAYMOND EUGENE | GRAY | 10-28-40 | 45807 |
| RAYMOND H. | RUSK | 11-12-36 | 56705 |
| REALIA | HARRIS | 03-17-13 | 6328 |
| REBA LAURA | EASTLAND | 09-17-24 | 29120 |
| REBCCA ANN | NAVARRO | 10-07-34 | 71708 |
| REBECCA | DALLAS | 12-27-25 | 42513 |
| REBECCA | GONZALES | 02-25-26 | 5922 |
| REBECCA | HARRIS | 03-05-38 | 13249 |
| REBECCA | HARRISON | 01-16-29 | 4128 |
| REBECCA | MCLENNAN | 04-22-16 | 10032 |
| REBECCA | NUECES | 05-23-40 | 25100 |
| REBECCA | WALLER | 12-31-03 | 59447 |
| REBECCA BERTHA | GALVESTN | 03-21-32 | 11524 |
| REBECCA T. | MONTGOMERY | 03-03-35 | 15001 |
| REBECKA ANN | RED RIVER | 09-18-32 | 39822 |
| REBECKA J. | YOUNG | 03-18-14 | 6368 |
| REBECKER | WALLER | 01-28-13 | 2538 |
| REECE | BEXAR | 11-30-26 | 36859 |
| REGINAL | BEXAR | 11-10-21 | 29866 |
| REGNOLD | TARRANT | 12-16-20 | 39242 |
| RENA | MORRIS | 03-13-34 | 70542 |
| RENA | RED RIVER | 04-10-06 | 48943 |
| RENTHY | DALLAS | 07-02-29 | 34440 |
| REUBEN P. | DALLAS | 01-09-12 | 750 |
| REVA BURNETT | MCLENNAN | 09-06-37 | 47047 |
| RHODA | WISE | 10-11-30 | 51127 |
| RHODA ANNE | HOOD | 10-07-29 | 49684 |
| RIAL | WASHINGTON | 10-25-20 | 33451 |
| RICHARD | BRAZOS | 05-16-28 | 9945 |
| RICHARD | GALVESTON | 08-09-23 | 23959 |
| RICHARD | HARRIS | 04-18-33 | 18441 |
| RICHARD | HUNT | 01-19-33 | 3365 |
| RICHARD | JOHNSON | 10-11-22 | 29246 |
| RICHARD | MORRIS | 03-23-28 | 13084 |
| RICHARD F. | TITUS | 03-07-36 | 43119 |
| RICHARD S. | DALLAS | 05-16-26 | 17238 |
| RICHARD STOKES | NAVARRO | 07-28-20 | 23661 |
| RICHARD, JR. | JEFFERSON | 01-15-39 | 3273 |
| RICHMOND | MILAM | 03-24-33 | 14723 |
| RICHMOND ASBURY | COLEMAN | 12-13-36 | 72908 |
| RILEY JACKSON | HAMILTON | 11-25-40 | 50522 |
| ROBBIE HALL | EL PASO | 12-07-18 | 55703 |
| ROBERT | BEE | 11-21-27 | 35583 |
| ROBERT | BRAZOS | 03-22-31 | 11443 |
| ROBERT | COLORADO | 01-13-31 | 1211 |
| ROBERT | DICKENS | 07-30-36 | 35351 |
| ROBERT | HARRIS | 09-27-15 | 20031 |
| ROBERT | HARRIS | 05-31-26 | 18319 |
| ROBERT | LAVACCA | 03-26-30 | 14788 |
| ROBERT | LIBERTY | 10-13-17 | 28738 |
| ROBERT | MATAGORDA | 02-16-28 | 7860 |
| ROBERT | MILAM | 03-05-06 | 43396 |
| ROBERT | TOBERTSON | 08-05-32 | 35973 |
| ROBERT | TARRANT | 04-01-34 | 19838 |
| ROBERT | TYLER | 11-06-15 | 25526 |
| ROBERT | UVALDE | 08-20-27 | 28884 |
| ROBERT | WASHINGTON | 12-24-30 | 61094 |
| ROBERT A. | BEXAR | 11-26-20 | 33713 |
| ROBERT ANDERSON | DEAF SMITH | 02-09-40 | 7791 |
| ROBERT BALLARD | WALKER | 04-19-40 | 21325 |
| ROBERT BOYD | BEXAR | 12-10-27 | 39029 |
| ROBERT BRUCE | MARION | 11-14-30 | 54496 |
| ROBERT BYRD | HARDEMAN | 02-19-40 | 8697 |
| ROBERT CLARENCE | WICHITA | 09-27-26 | 33512 |
| ROBERT CLARK | TRAVIS | 04-19-32 | 18894 |
| ROBERT CLARK, JR. | TRAVIS | 07-25-14 | 15781 |
| ROBERT CLYDE | COKE | 04-19-31 | 17272 |
| ROBERT DONEL | CALDWELL | 03-17-39 | 11484 |
| ROBERT E. LEE | JOHNSON | 04-16-39 | 19341 |
| ROBERT E. LEE | WISLON | 05-15-27 | 18513 |
| ROBERT EDWARD | MCLENNAN | 02-25-36 | 10113 |
| ROBERT ELI | HOCKLEY | 08-23-28 | 35799 |
| ROBERT FRANK, SR. | JEFFERSON | 10-10-28 | 44461 |
| ROBERT GOSS | HOPKINS | 03-05-39 | 13819 |
| ROBERT H. | GALVESTON | 11-08-27 | 36881 |
| ROBERT H. | GONZALES | 05-03-30 | 23885 |
| ROBERT HAROLD | HALE | 06-05-29 | 30633 |
| ROBERT HENDERSON | MCLENNAN | 10-15-39 | 47563 |
| ROBERT HENRY | MITCHELL | 02-02-35 | 9422 |
| ROBERT J. | MONTGOMERY | 01-10-36 | 4238 |
| ROBERT JOHN | FANNIN | 04-17-28 | 16330 |
| ROBERT L. | HARRIS | 04-19-17 | 10753 |
| ROBERT L. | WHEELER | 09-24-38 | 43812 |
| ROBERT L. | HILL | 10-09-28 | 44222 |
| ROBERT L., INF. OF | LLANO | 05-05-36 | 27011 |
| ROBERT LEE | KAUFMAN | 04-08-35 | 19617 |
| ROBERT LEE | TARRANT | 02-09-18 | 9480 |
| ROBERT LEE. JR. | TRAVIS | 07-23-35 | 35573 |
| ROBERT M. | BEXAR | 08-10-18 | 30521 |
| ROBERT MARSHALL, JR. | DALLAS | 05-10-34 | 21780 |
| ROBERT MATHEW | SAN PATRICIO | 05-0624 | 17641 |
| ROBERT MCCLELAND | POTTER | 07-29-32 | 31658 |
| ROBERT ODELL | DALLAS | 08-08-35 | 37056 |
| ROBERT ORVILLE | HARRIS | 10-14-28 | 43903 |
| ROBERT PAINE | MATAGORDA | 03-23-32 | 13069 |
| ROBERT RUCKER | CORYELL | 03-23-19 | 9397 |
| ROBERT S. | HARRIS | 08-10-31 | 38830 |
| ROBERT SALSBURY | CASS | 02-17-38 | 6428 |
| ROBERT SANDERS | CALLAHAN | 02-17-33 | 6716 |
| ROBERT SHELTON | TAYLOR | 10-01-40 | 48050 |
| ROBERT STEELE | MARTIN | 07-19-35 | 34486 |
| ROBERT T. | WICHITA | 04-20-21 | 12377 |
| ROBERT THOMAS | DONLEY | 12-24-28 | 52310 |
| ROBERT WALTER | RUNNELS | 12-27-32 | 54524 |
| ROBERT WALTON | TARRANT | 07-30-39 | 35381 |
| ROBERT WELLINGTON | CASS | 07-21-37 | 35056 |
| ROBERT WILLIAM | GALVESTON | 02-03-17 | 4681 |
| ROBERT WILLIAM | GONZALES | 11-01-17 | 31271 |
| ROBERT WILSON | WILSON | 08-29-20 | 28122 |
| ROBERT, INF. OF | BRAZOS | 11-06-38 | 43994 |
| ROBERT, INF. OF | GREGG | 11-16-40 | 50442 |
| ROBERT, INF. OF | HARRIS | 11-01-14 | 22620 |
| ROBERT, INF. OF | JEFFERSON | 11-15-17 | 31805 |
| ROBERT, INF. OF | MONTAGUE | 07-25-20 | 23609 |
| ROBERT, JR. | BEXAR | 06-10-35 | 26791 |
| ROBIN | DALLAS | 01-17-13 | 796 |
| ROBT. | HARRIS | 10-31-29 | 40258 |
| ROBT. | WILBARGER | 02-28-31 | 10646 |
| ROBT. E. | DALLAS | 05-30-31 | 22921 |
| ROCK JOE | MCLENNAN | 12-26-34 | 55913 |
| RODA | WASHINGTON | 05-05-33 | 25464 |
| RODELL | MCLENNAN | 03-27-27 | 10044 |
| ROGER MARVIN | HARRIS | 08-25-35 | 38339 |
| ROGGIE FRANK | SMITH | 02-16-20 | 7920 |
| RONALD | DALLAS | 02-04-22 | 4008 |
| RONALD | GRIMES | 06-18-17 | 16370 |
| ROOSEVELT | HARRIS | 07-10-32 | 30275 |
| ROSA | BOWIE | 03-24-19 | 9135 |
| ROSA | BRAZOS | 01-01-09 | 9039 |
| ROSA | JASPER | 03-16-21 | 8124 |
| ROSA | LUBBOCK | 05-16-35 | 24820 |
| ROSA | MORRIS | 11-13-24 | 36452 |
| ROSA LEE | FALLS | 05-29-05 | 26273 |
| ROSA LEE | NAVARRO | 07-20-24 | 24402 |
| ROSA LEE | RED RIVER | 08-11-21 | 23476 |
| ROSA LENE | MILAM | 09-23-32 | 39556 |
| ROSALEE | BOWIE | 05-29-38 | 21620 |
| ROSALEE | HOPKINS | 01-25-32 | 2712 |
| ROSALIE | HARRIS | 10-21-21 | 28065 |
| ROSALIE | TARRANT | 10-10-20 | 33177 |
| ROSE | CHEROKEE | 06-20-25 | 28023 |
| ROSE | HUNT | 08-19-27 | 27659 |
| ROSE LEE | HUTCHINSON | 06-30-40 | 28951 |
| ROSE MAE | GALVESTON | 10-21-040 | 45731 |
| ROSETTA | MADISON | 09-20-07 | 42564 |
| ROSIE | BRAZOS | 11-20-31 | 50184 |
| ROSIE | EL PASO | 01-15-19 | 1858 |
| ROSIE | GALVESTON | 10-28-31 | 46975 |
| ROSIE MAY | SHERMAN | 05-21-30 | 26017 |
| ROSS | HARRIS | 02-16-35 | 8104 |
| ROSSETTA | BRAXOS | 01-18-09 | 9037 |
| ROWE, INF. OF | BOSQUE | 05-21-14 | 9414 |
| ROX | HARRIS | 09-28-16 | 21188 |
| ROXIE | COLLIN | 07-08-03 | 12231 |
| ROXIE | FALLS | 10-21-29 | 48760 |
| ROXIE | EL PASO | 06-15-19 | 18457 |
| ROY | ANDERSON | 10-30-35 | 44703 |
| ROY | EL PASO | 02-26-29 | 10021 |
| ROY | GONZALES | 12-14-33 | 55249 |
| ROY L. | EL PASO | 05-23-26 | 17732 |
| ROY LYNN | TRAVIS | 12-19-32 | 61640 |
| ROY PATRICK | KARNES | 04-09-34 | 18824 |
| ROY, INF. OF | TARRANT | 05-18-22 | 15584 |
| ROY, JR. | MATAGORDA | 03-21-23 | 9605 |
| ROY, MRS. | TARRANT | 01-01-29 | 6727 |
| ROZIA | NUECES | 06-17-25 | 23145 |
| RUBY | BEXAR | 02-01-25 | 4790 |
| RUBY | BOWIE | 05-01-11 | 10099 |
| RUBY | HALE | 01-11-24 | 1667 |
| RUBY | TARRANT | 02-24-35 | 10306 |
| RUBY ELEANOR | GALVESTON | 01-20-31 | 2414 |
| RUBY FRANCES | GRAYSON | 11-25-27 | 36976 |
| RUBY L. | HUNT | 09-23-33 | 42001 |
| RUBY LEE | HARRIS | 11-01-24 | 35514 |
| RUFUS | RUSK | 01-30-38 | 4517 |
| RUFUS, INF. OF | JOHNSON | 07-17-21 | 20072 |
| RUFUS, JR. | ROBERTSON | 12-08-34 | 56441 |
| RUSH | DELTA | 10-28-18 | 38617 |
| RUSH | GALVESTON | 01-01-16 | 1381 |
| RUSH WILLIAMS | DALLAS | 11-10-39 | 50057 |
| RUSSELL | DALLASS | 03-11-32 | 10796 |
| RUTH | CROSBY | 05-03-33 | 21972 |
| RUTH | DALLAS | 02-26-24 | 4716 |
| RUTH | HARRIS | 02-10-33 | 8364 |
| RUTH | MCLENNAN | 12-07-32 | 53856 |
| RUTH | WALKER | 05-18-40 | 25957 |
| RUTH ELLA | TOM GREEN | 03-25-36 | 17584 |
| RUTH L. DENMAN | SMITH | 12-11-29 | 61227 |
| RUTH LEE | DALLAS | 07-31-31 | 32842 |
| This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |
