Walker deaths
Free Walker Genealogy Information
| T - Turner Arthur | ||||||||
| GIVEN NAME | COUNTY | DATE | CERTIFICATE | |||||
| T. A. | HILL | 12-19-34 | 35051 | |||||
| T. A. | MATAGORDA | 03-10-32 | 13066 | |||||
| T. A. | SMITH | 05-15-34 | 24580 | |||||
| T. A., MRS. | TAYLOR | 03-17-37 | 18107 | |||||
| T. B. | TOM GREEN | 01-04-31 | 5259 | |||||
| T. B. | TRAVIS | 11-26-22 | 32870 | |||||
| T. B., INF. OF | TARRANT | 03-02-26 | 11987 | |||||
| T. C., MRS. | ANDERSON | 01-14-35 | 13 | |||||
| T. E. | BEXAR | 10-19-27 | 32539 | |||||
| T. F. | SAN SABA | 05-16-37 | 28239 | |||||
| T. F. | TARRANT | 05-08-35 | 25744 | |||||
| T. H. | DALLAS | 05-12-32 | 20602 | |||||
| T. H. | TARRANT | 11-04-26 | 39730 | |||||
| T. L. | BOWIE | 09-25-23 | 26044 | |||||
| T. L., INF. OF | HARRIS | 10-25-12 | 23567 | |||||
| T. M., INF. OF | LIBERTY | 12-02-36 | 61107 | |||||
| T. T., INF OF | SAN SABA | 04-27-30 | 20781 | |||||
| T. T., INF. OF | WILLIAMSON | 12-01-24 | 40841 | |||||
| T., MRS. | HOPKINS | 09-29-29 | 45235 | |||||
| TABRE | FRANKLIN | 12-27-30 | 58097 | |||||
| TAMSEN | HARRIS | 01-14-40 | 2750 | |||||
| TARTYSE | SMITH | 08-22-31 | 40250 | |||||
| TAYLOR E. | LAMAR | 05-18-15 | 10819 | |||||
| TED | HOPKINS | 07-30-28 | 31166 | |||||
| TEDDY | JEFFERSON | 04-07-38 | 19114 | |||||
| TELITHA | JOHNSON | 12-18-31 | 57078 | |||||
| TEMPERANCE LEAH | TAYLOR | 11-29-26 | 39888 | |||||
| TENA NEITZEL | HARRIS | 04-07-37 | 21095 | |||||
| TENNIE | NEWTON | 12-16-30 | 60030 | |||||
| TENNIE | RED RIVER | 12-24-33 | 51750 | |||||
| TERRY SADLER | GALVESTON | 12-14-37 | 60124 | |||||
| TEX | BOSQUE | 06-?-14 | 11699 | |||||
| TEX ROGERS | MCLENNAN | 01-04-39 | 70073 | |||||
| TEXANER, MRS. | TRAVIS | 07-25-26 | 26679 | |||||
| TEXANNA | HARRIS | 10-06-35 | 47112 | |||||
| TEXANNA, MRS. | HARRIS | 06-16-25 | 22182 | |||||
| THELMA | BEXAR | 12-18-24 | 37391 | |||||
| THELMA | DALLAS | 05-02-30 | 23011 | |||||
| THELMA | ELLIS | 06-07-38 | 70655 | |||||
| THELMA | HARRIS | 12-03-14 | 24721 | |||||
| THEO | TRAVIS | 04-24-21 | 12168 | |||||
| THEODORE | DALLAS | 04-24-15 | 7422 | |||||
| THEODORE A. | SUTTON | 11-11-35 | 53598 | |||||
| THEOLIA | UPSHUR | 11-09-26 | 40041 | |||||
| THERMAN | JEFFERSON | 08-17-35 | 38803 | |||||
| THOMAS | BASTROP | 03-06-33 | 11198 | |||||
| THOMAS | BEXAR | 01-23-11 | 72 | |||||
| THOMAS | ELLIS | 05-03-36 | 25318 | |||||
| THOMAS | LAVACA | 01-20-17 | 2349 | |||||
| THOMAS | RUSK | 10-17-36 | 51681 | |||||
| THOMAS | WALKER | 10-24-35 | 49144 | |||||
| THOMAS A. | DALLAS | 12-31-15 | 26440 | |||||
| THOMAS ALFRED | HARRIS | 11-06-38 | 50820 | |||||
| THOMAS B. | POTTER | 10-04-30 | 50227 | |||||
| THOMAS CAMPBELL | ANDERSON | 08-22-21 | 21192 | |||||
| THOMAS FOWLER | TAYLOR | 01-11-28 | 4181 | |||||
| THOMAS H. | WARD | 01-10-11 | 2440 | |||||
| THOMAS HILLARD | HILL | 08-03-29 | 40755 | |||||
| THOMAS J. | HOPKINS | 07-09-27 | 23980 | |||||
| THOMAS JEFFERSON | TARRANT | 12-27-33 | 57536 | |||||
| THOMAS JEFFERSON | TRAVIS | 11-29-38 | 52885 | |||||
| THOMAS JOSHUA | KNOX | 01-18-35 | 3509 | |||||
| THOMAS M. | TARRANT | 01-22-39 | 4816 | |||||
| THOMAS SLATER | DALLAS | 07-17-35 | 32358 | |||||
| THOMAS W. | JEFFERSON | 01-09-30 | 3661 | |||||
| THOMAS WINDL | HARRIS | 06-10-20 | 19779 | |||||
| THOMAS, INF. OF | KAUFMAN | 10-31-20 | 32564 | |||||
| THORNAL | WASHINGTON | 09-27-21 | 26521 | |||||
| TILLIS S. | MILAM | 07-07-33 | 33756 | |||||
| TILLMAN | TRAVIS | 01-22-27 | 3540 | |||||
| TILMON CLAY | CORYELL | 10-17-20 | 31378 | |||||
| TIM | BEXAR | 07-15-40 | 31323 | |||||
| TIMMIT | HASKELL | 10-14-40 | 46424 | |||||
| TIMOTHY | GRIMES | 11-29-39 | 50790 | |||||
| TIMOTHY G. | TARRANT | 09-14-27 | 31706 | |||||
| TINEY | TAYLOR | 11-17-27 | 38398 | |||||
| TIPTON J. | GALVESTON | 03-07-23 | 8492 | |||||
| TOM | BEXAR | 10-21-27 | 32428 | |||||
| TOM | BURLESON | 06-17-28 | 24576 | |||||
| TOM | COLLIN | 01-19-18 | 1173 | |||||
| TOM | DALLAS | 12-14-35 | 55898 | |||||
| TOM | FAYETTE | 04-20-12 | 10166 | |||||
| TOM | MILAM | 11-19-39 | 52173 | |||||
| TOM | ROBERTSON | 07-15-28 | 32276 | |||||
| TOM | TARRANT | 01-03-16 | 2657 | |||||
| TOM | WALKER | 11-09-40 | 52917 | |||||
| TOM | WASHINGTON | 07-06-21 | 20991 | |||||
| TOM FRANK | GRAYSON | 06-14-14 | 12402 | |||||
| TOM H. | BOSQUE | 07-28-40 | 31348 | |||||
| TOM M. | JEFFERSON | 06-19-21 | 17232 | |||||
| TOM NAVELTON | TRAVIS | 06-06-29 | 32811 | |||||
| TOM, INF. OF | FANNIN | 08-11-35 | 37659 | |||||
| TOMMIE | GREGG | 07-04-30 | 34538 | |||||
| TOMMIE | JEFFERSON | 11-04-17 | 31840 | |||||
| TOMMIE LEE | KAUFMAN | 07-05-32 | 61210 | |||||
| TRA LEE | HOWARD | 11-19-30 | 53889 | |||||
| TROY RODNEY | ARCHUR | 12-17-26 | 40352 | |||||
| TRYPHANA ULRICA | DALLAS | 10-16-15 | 21702 | |||||
| TURNER ARTHUR | TARRANT | 12-20-40 | 57567 | |||||
| This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. | ||||||||
